| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 102640 | 102340 | 300 | 2026-07-01 |
| Cu2608 | 102870 | 102490 | 380 | 2026-07-01 |
| Cu2609 | 102890 | 102580 | 310 | 2026-07-01 |
| Al2607 | 22500 | 22505 | -5 | 2026-07-01 |
| Al2608 | 22565 | 22585 | -20 | 2026-07-01 |
| Al2609 | 22600 | 22600 | 0 | 2026-07-01 |
| Zn2607 | 24440 | 24180 | 260 | 2026-07-01 |
| Zn2608 | 24460 | 24245 | 215 | 2026-07-01 |
| Zn2609 | 24525 | 24295 | 230 | 2026-07-01 |
