| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 102240 | 102240 | 0 | 2026-07-03 |
| Cu2608 | 102470 | 102290 | 180 | 2026-07-03 |
| Cu2609 | 102630 | 102280 | 350 | 2026-07-03 |
| Al2607 | 22425 | 22445 | -20 | 2026-07-03 |
| Al2608 | 22470 | 22490 | -20 | 2026-07-03 |
| Al2609 | 22520 | 22520 | 0 | 2026-07-03 |
| Zn2607 | 24150 | 24260 | -110 | 2026-07-03 |
| Zn2608 | 24130 | 24315 | -185 | 2026-07-03 |
| Zn2609 | 24280 | 24355 | -75 | 2026-07-03 |
