| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 102650 | 103110 | -460 | 2026-07-07 |
| Cu2608 | 102630 | 103080 | -450 | 2026-07-07 |
| Cu2609 | 102610 | 103120 | -510 | 2026-07-07 |
| Al2607 | 22770 | 22815 | -45 | 2026-07-07 |
| Al2608 | 22850 | 22835 | 15 | 2026-07-07 |
| Al2609 | 22905 | 22860 | 45 | 2026-07-07 |
| Zn2607 | 24545 | 24430 | 115 | 2026-07-07 |
| Zn2608 | 24605 | 24465 | 140 | 2026-07-07 |
| Zn2609 | 24680 | 24515 | 165 | 2026-07-07 |
