| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 102950 | 102980 | -30 | 2026-07-08 |
| Cu2608 | 103080 | 102960 | 120 | 2026-07-08 |
| Cu2609 | 103110 | 103000 | 110 | 2026-07-08 |
| Al2607 | 22895 | 22890 | 5 | 2026-07-08 |
| Al2608 | 22940 | 22920 | 20 | 2026-07-08 |
| Al2609 | 22995 | 22965 | 30 | 2026-07-08 |
| Zn2607 | 24645 | 24665 | -20 | 2026-07-08 |
| Zn2608 | 24700 | 24700 | 0 | 2026-07-08 |
| Zn2609 | 24740 | 24760 | -20 | 2026-07-08 |
