| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 103500 | 102390 | 1110 | 2026-07-10 |
| Cu2608 | 103750 | 102300 | 1450 | 2026-07-10 |
| Cu2609 | 103690 | 102350 | 1340 | 2026-07-10 |
| Al2607 | 23095 | 22930 | 165 | 2026-07-10 |
| Al2608 | 23130 | 22995 | 135 | 2026-07-10 |
| Al2609 | 23185 | 23025 | 160 | 2026-07-10 |
| Zn2607 | 24720 | 24590 | 130 | 2026-07-10 |
| Zn2608 | 24955 | 24605 | 350 | 2026-07-10 |
| Zn2609 | 25015 | 24660 | 355 | 2026-07-10 |
