| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 103940 | 103260 | 680 | 2026-07-14 |
| Cu2608 | 103910 | 103290 | 620 | 2026-07-14 |
| Cu2609 | 103890 | 103280 | 610 | 2026-07-14 |
| Al2607 | 22935 | 22960 | -25 | 2026-07-14 |
| Al2608 | 23040 | 23000 | 40 | 2026-07-14 |
| Al2609 | 23050 | 23030 | 20 | 2026-07-14 |
| Zn2607 | 24650 | 24715 | -65 | 2026-07-14 |
| Zn2608 | 24695 | 24800 | -105 | 2026-07-14 |
| Zn2609 | 24730 | 24840 | -110 | 2026-07-14 |
