| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2607 | 105020 | 104350 | 670 | 2026-07-15 |
| Cu2608 | 104700 | 104100 | 600 | 2026-07-15 |
| Cu2609 | 104600 | 104090 | 510 | 2026-07-15 |
| Al2607 | 23300 | 23165 | 135 | 2026-07-15 |
| Al2608 | 23350 | 23210 | 140 | 2026-07-15 |
| Al2609 | 23400 | 23240 | 160 | 2026-07-15 |
| Zn2607 | 24665 | -24665 | 2026-07-15 | |
| Zn2608 | 24880 | 24705 | 175 | 2026-07-15 |
| Zn2609 | 24945 | 24760 | 185 | 2026-07-15 |
