| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2608 | 104200 | 104310 | -110 | 2026-07-17 |
| Cu2609 | 104080 | 104250 | -170 | 2026-07-17 |
| Cu2610 | 103980 | 104110 | -130 | 2026-07-17 |
| Al2608 | 23190 | 23165 | 25 | 2026-07-17 |
| Al2609 | 23200 | 23175 | 25 | 2026-07-17 |
| Al2610 | 23205 | 23200 | 5 | 2026-07-17 |
| Zn2608 | 24595 | 24615 | -20 | 2026-07-17 |
| Zn2609 | 24645 | 24665 | -20 | 2026-07-17 |
| Zn2610 | 24710 | 24705 | 5 | 2026-07-17 |
