| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2608 | 104640 | 103940 | 700 | 2026-07-21 |
| Cu2609 | 104490 | 103760 | 730 | 2026-07-21 |
| Cu2610 | 104260 | 103450 | 810 | 2026-07-21 |
| Al2608 | 22980 | 23205 | -225 | 2026-07-21 |
| Al2609 | 23025 | 23210 | -185 | 2026-07-21 |
| Al2610 | 23050 | 23205 | -155 | 2026-07-21 |
| Zn2608 | 24400 | 24350 | 50 | 2026-07-21 |
| Zn2609 | 24415 | 24390 | 25 | 2026-07-21 |
| Zn2610 | 24450 | 24405 | 45 | 2026-07-21 |
