SHFE Metals Close Price For July 21, 2026
Tuesday, Jul 21, 2026
点击:
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper |
| 2608 | 103940 | 104640 | 105760 | 104420 | 105580 | 104960 | 1640 | 1020 | 63659 | 3340947.70 | 113050 | -4285 |
| 2609 | 103760 | 104490 | 105630 | 104240 | 105460 | 104830 | 1700 | 1070 | 109881 | 5759917.32 | 215867 | 25182 |
| 2610 | 103450 | 104260 | 105310 | 103970 | 105150 | 104530 | 1700 | 1080 | 24691 | 1290499.07 | 76881 | 4617 |
| 2611 | 103290 | 104020 | 105100 | 103800 | 104850 | 104290 | 1560 | 1000 | 7827 | 408164.54 | 31821 | 568 |
| 2612 | 103280 | 103940 | 105000 | 103710 | 104700 | 104140 | 1420 | 860 | 9920 | 516544.84 | 50370 | -236 |
| 2701 | 103180 | 103980 | 104880 | 103670 | 104650 | 104130 | 1470 | 950 | 2545 | 132508.26 | 20379 | 369 |
| 2702 | 103190 | 103780 | 104820 | 103650 | 104630 | 104070 | 1440 | 880 | 985 | 51258.92 | 8316 | 225 |
| 2703 | 103260 | 103860 | 104730 | 103650 | 104530 | 104120 | 1270 | 860 | 2059 | 107197.42 | 15252 | -56 |
| 2704 | 103110 | 103750 | 104670 | 103600 | 104500 | 104070 | 1390 | 960 | 1144 | 59528.85 | 8157 | -474 |
| 2705 | 103030 | 103750 | 104470 | 103540 | 104320 | 103850 | 1290 | 820 | 316 | 16409.41 | 3741 | 64 |
| 2706 | 103070 | 103700 | 104450 | 103530 | 104320 | 103800 | 1250 | 730 | 307 | 15934.10 | 3386 | 23 |
| 2707 | 103020 | 103630 | 104370 | 103490 | 104290 | 103740 | 1270 | 720 | 221 | 11464.00 | 625 | 83 |
| Total | | 223555 | 11710374.41 | 547845 / 26080 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper(BC) |
| 2608 | 92210 | 92930 | 94430 | 92740 | 94150 | 93650 | 1940 | 1440 | 9186 | 430166.67 | 10859 | 1143 |
| 2609 | 91990 | 92910 | 93900 | 92470 | 93710 | 93060 | 1720 | 1070 | 2482 | 115498.97 | 7461 | 240 |
| 2610 | 91890 | 92450 | 93260 | 92200 | 93260 | 92510 | 1370 | 620 | 143 | 6615.17 | 391 | 9 |
| 2611 | 91700 | 92280 | 93090 | 92280 | 93090 | 92560 | 1390 | 860 | 6 | 277.68 | 90 | 1 |
| 2612 | 91890 | 93520 | 93520 | 92190 | 92350 | 92750 | 460 | 860 | 5 | 231.89 | 3 | 0 |
| 2701 | 92020 | 92480 | 92480 | 92480 | 92480 | 92480 | 460 | 460 | 1 | 46.24 | 1 | -1 |
| 2702 | 92130 | 92600 | 92600 | 92600 | 92600 | 92600 | 470 | 470 | 1 | 46.30 | 3 | 0 |
| 2703 | 90070 | | | | 92830 | 92830 | 2760 | 2760 | 0 | 0.00 | 2 | 0 |
| 2704 | 92210 | | | | 92920 | 92920 | 710 | 710 | 0 | 0.00 | 2 | 0 |
| 2705 | 89770 | 92440 | 92440 | 92440 | 92440 | 92440 | 2670 | 2670 | 1 | 46.22 | 3 | 0 |
| 2706 | 93570 | | | | 93570 | 93570 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 2707 | 88100 | | | | 91070 | 91070 | 2970 | 2970 | 0 | 0.00 | 3 | 0 |
| Total | | 11825 | 552929.13 | 18820 / 1392 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Aluminum |
| 2608 | 23205 | 22980 | 23195 | 22890 | 23155 | 23050 | -50 | -155 | 73837 | 851126.57 | 127470 | -15964 |
| 2609 | 23210 | 23025 | 23200 | 22870 | 23160 | 23055 | -50 | -155 | 204658 | 2359498.82 | 261945 | 572 |
| 2610 | 23205 | 23050 | 23190 | 22870 | 23150 | 23045 | -55 | -160 | 43706 | 503697.96 | 94807 | 5617 |
| 2611 | 23190 | 23115 | 23195 | 22880 | 23150 | 23045 | -40 | -145 | 11955 | 137778.49 | 33986 | 1497 |
| 2612 | 23175 | 22900 | 23200 | 22880 | 23165 | 23045 | -10 | -130 | 10482 | 120794.99 | 36190 | 1927 |
| 2701 | 23125 | 23000 | 23200 | 22890 | 23165 | 23045 | 40 | -80 | 6814 | 78529.20 | 16342 | 194 |
| 2702 | 23150 | 23015 | 23195 | 22915 | 23160 | 23005 | 10 | -145 | 2309 | 26564.96 | 7683 | 943 |
| 2703 | 23250 | 23000 | 23220 | 22930 | 23195 | 23020 | -55 | -230 | 1456 | 16760.58 | 6114 | 725 |
| 2704 | 23230 | 23050 | 23245 | 22950 | 23235 | 23075 | 5 | -155 | 341 | 3934.66 | 2784 | 45 |
| 2705 | 23215 | 23000 | 23270 | 22950 | 23240 | 23075 | 25 | -140 | 257 | 2965.63 | 2355 | 132 |
| 2706 | 23175 | 23075 | 23260 | 22980 | 23230 | 23090 | 55 | -85 | 233 | 2690.10 | 1153 | 77 |
| 2707 | 23345 | 23050 | 23265 | 22980 | 23265 | 23065 | -80 | -280 | 24 | 276.83 | 41 | 11 |
| Total | | 356072 | 4104618.77 | 590870 / -4224 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Zinc |
| 2608 | 24350 | 24400 | 24515 | 24280 | 24485 | 24360 | 135 | 10 | 37674 | 458955.90 | 40093 | -5194 |
| 2609 | 24390 | 24415 | 24550 | 24310 | 24515 | 24400 | 125 | 10 | 99433 | 1213133.98 | 95946 | -1272 |
| 2610 | 24405 | 24450 | 24575 | 24330 | 24545 | 24420 | 140 | 15 | 14404 | 175896.67 | 24680 | 1224 |
| 2611 | 24440 | 24440 | 24580 | 24345 | 24555 | 24450 | 115 | 10 | 2625 | 32094.23 | 6777 | 459 |
| 2612 | 24435 | 24415 | 24585 | 24360 | 24550 | 24450 | 115 | 15 | 225 | 2751.06 | 2267 | 1 |
| 2701 | 24480 | 24390 | 24580 | 24375 | 24570 | 24440 | 90 | -40 | 112 | 1368.71 | 508 | 2 |
| 2702 | 24450 | 24450 | 24615 | 24410 | 24615 | 24520 | 165 | 70 | 6 | 73.56 | 84 | -3 |
| 2703 | 24400 | 24425 | 24480 | 24425 | 24480 | 24450 | 80 | 50 | 2 | 24.45 | 107 | 0 |
| 2704 | 24435 | 24410 | 24410 | 24410 | 24410 | 24410 | -25 | -25 | 5 | 61.03 | 94 | -3 |
| 2705 | 24445 | 24475 | 24620 | 24420 | 24620 | 24465 | 175 | 20 | 25 | 305.86 | 128 | -6 |
| 2706 | 24485 | 24430 | 24520 | 24420 | 24520 | 24445 | 35 | -40 | 5 | 61.12 | 76 | -2 |
| 2707 | 24500 | 24530 | 24530 | 24530 | 24530 | 24530 | 30 | 30 | 1 | 12.27 | 5 | 1 |
| Total | | 154517 | 1884738.82 | 170765 / -4793 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Lead |
| 2608 | 15875 | 15745 | 15905 | 15745 | 15855 | 15850 | -20 | -25 | 20953 | 166073.96 | 26256 | -3731 |
| 2609 | 15885 | 15840 | 15920 | 15790 | 15885 | 15865 | 0 | -20 | 61087 | 484724.22 | 110570 | -3925 |
| 2610 | 15915 | 15860 | 15940 | 15815 | 15905 | 15890 | -10 | -25 | 6521 | 51821.98 | 16626 | 734 |
| 2611 | 15900 | 15885 | 15965 | 15850 | 15940 | 15930 | 40 | 30 | 110 | 876.22 | 441 | 51 |
| 2612 | 15970 | 15980 | 15980 | 15965 | 15965 | 15970 | -5 | 0 | 2 | 15.97 | 191 | -2 |
| 2701 | 16020 | 15975 | 15975 | 15975 | 15975 | 15975 | -45 | -45 | 2 | 15.98 | 350 | 0 |
| 2702 | 16015 | 15990 | 15990 | 15990 | 15990 | 15990 | -25 | -25 | 2 | 15.99 | 26 | 0 |
| 2703 | 16040 | | | | 16040 | 16040 | 0 | 0 | 0 | 0.00 | 33 | 0 |
| 2704 | 16005 | | | | 16005 | 16005 | 0 | 0 | 0 | 0.00 | 33 | 0 |
| 2705 | 16080 | 16020 | 16080 | 16020 | 16080 | 16055 | 0 | -25 | 4 | 32.11 | 96 | -1 |
| 2706 | 16075 | | | | 16075 | 16075 | 0 | 0 | 0 | 0.00 | 23 | 0 |
| 2707 | 16100 | 16100 | 16100 | 16100 | 16100 | 16100 | 0 | 0 | 2 | 16.10 | 8 | 2 |
| Total | | 88683 | 703592.53 | 154653 / -6872 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Nickel |
| 2608 | 130020 | 130290 | 130770 | 128950 | 130220 | 129820 | 200 | -200 | 26304 | 341479.43 | 40345 | -3131 |
| 2609 | 130250 | 130300 | 131160 | 129270 | 130620 | 130090 | 370 | -160 | 197420 | 2568290.82 | 220549 | -384 |
| 2610 | 130660 | 130880 | 131450 | 129620 | 130920 | 130470 | 260 | -190 | 17209 | 224527.81 | 46153 | 2842 |
| 2611 | 130840 | 130970 | 131640 | 129830 | 131090 | 130610 | 250 | -230 | 6447 | 84204.46 | 15961 | 1802 |
| 2612 | 131140 | 131210 | 131930 | 130110 | 131460 | 131140 | 320 | 0 | 2208 | 28956.67 | 10971 | 89 |
| 2701 | 131510 | 131980 | 132230 | 130420 | 131800 | 131250 | 290 | -260 | 1082 | 14201.99 | 4898 | 61 |
| 2702 | 131860 | 131720 | 132480 | 130840 | 132010 | 131550 | 150 | -310 | 409 | 5380.68 | 1138 | 177 |
| 2703 | 132280 | 132140 | 132910 | 131380 | 132260 | 132110 | -20 | -170 | 168 | 2219.49 | 1253 | 19 |
| 2704 | 132680 | 132560 | 133240 | 131740 | 132920 | 132450 | 240 | -230 | 94 | 1245.07 | 460 | 23 |
| 2705 | 132960 | 133000 | 133770 | 132140 | 133110 | 132930 | 150 | -30 | 147 | 1954.11 | 1428 | 50 |
| 2706 | 133350 | 133130 | 133130 | 132520 | 132810 | 132700 | -540 | -650 | 9 | 119.44 | 147 | -3 |
| 2707 | 133980 | 133520 | 134190 | 132790 | 134020 | 133370 | 40 | -610 | 36 | 480.17 | 46 | -2 |
| Total | | 251533 | 3273060.14 | 343349 / 1543 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Tin |
| 2608 | 411910 | 414130 | 420990 | 408680 | 418870 | 413580 | 6960 | 1670 | 201202 | 8321313.29 | 30588 | -1034 |
| 2609 | 411260 | 413200 | 420190 | 408270 | 418150 | 413230 | 6890 | 1970 | 97601 | 4033214.47 | 36821 | 5058 |
| 2610 | 410740 | 412000 | 419100 | 407640 | 417170 | 412520 | 6430 | 1780 | 21153 | 872611.51 | 13483 | 1320 |
| 2611 | 410670 | 411000 | 418240 | 406720 | 416250 | 411390 | 5580 | 720 | 4030 | 165792.12 | 3391 | 550 |
| 2612 | 410580 | 411010 | 417500 | 406330 | 415660 | 410910 | 5080 | 330 | 777 | 31927.79 | 929 | -17 |
| 2701 | 409780 | 411590 | 417020 | 405830 | 415040 | 410180 | 5260 | 400 | 348 | 14274.35 | 334 | -9 |
| 2702 | 410380 | 412580 | 415700 | 406260 | 414870 | 409890 | 4490 | -490 | 153 | 6271.45 | 233 | 34 |
| 2703 | 411490 | 410340 | 416500 | 408960 | 416060 | 411650 | 4570 | 160 | 68 | 2799.25 | 113 | 40 |
| 2704 | 411960 | 410850 | 416480 | 409010 | 416480 | 410840 | 4520 | -1120 | 14 | 575.19 | 53 | -3 |
| 2705 | 409490 | 408800 | 415980 | 405970 | 413910 | 410060 | 4420 | 570 | 44 | 1804.27 | 129 | 3 |
| 2706 | 408830 | 408530 | 416720 | 405660 | 416720 | 410160 | 7890 | 1330 | 15 | 615.25 | 67 | 7 |
| 2707 | 409990 | 409050 | 412870 | 406000 | 412870 | 408490 | 2880 | -1500 | 9 | 367.65 | 7 | 1 |
| Total | | 325414 | 13451566.57 | 86148 / 5950 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Alumina |
| 2608 | 2701 | 2699 | 2728 | 2699 | 2724 | 2718 | 23 | 17 | 3559 | 19350.37 | 12789 | -52 |
| 2609 | 2706 | 2725 | 2734 | 2709 | 2727 | 2723 | 21 | 17 | 230841 | 1257493.95 | 306907 | -24222 |
| 2610 | 2732 | 2734 | 2759 | 2733 | 2753 | 2749 | 21 | 17 | 22825 | 125507.53 | 78161 | 516 |
| 2611 | 2746 | 2765 | 2782 | 2756 | 2777 | 2773 | 31 | 27 | 5122 | 28412.04 | 37782 | 905 |
| 2612 | 2777 | 2795 | 2807 | 2785 | 2797 | 2795 | 20 | 18 | 507 | 2834.95 | 2333 | -46 |
| 2701 | 2805 | 2820 | 2836 | 2812 | 2828 | 2827 | 23 | 22 | 8909 | 50385.65 | 36258 | -259 |
| 2702 | 2801 | 2843 | 2845 | 2834 | 2841 | 2839 | 40 | 38 | 56 | 317.98 | 379 | 36 |
| 2703 | 2836 | 2858 | 2869 | 2839 | 2859 | 2858 | 23 | 22 | 103 | 588.79 | 411 | -14 |
| 2704 | 2853 | 2888 | 2888 | 2861 | 2876 | 2869 | 23 | 16 | 220 | 1262.41 | 171 | -78 |
| 2705 | 2887 | 2896 | 2911 | 2884 | 2897 | 2894 | 10 | 7 | 151 | 874.24 | 901 | 45 |
| 2706 | 2887 | 2908 | 2932 | 2898 | 2906 | 2909 | 19 | 22 | 25 | 145.48 | 90 | 0 |
| 2707 | 2908 | 2927 | 2927 | 2907 | 2908 | 2919 | 0 | 11 | 11 | 64.24 | 41 | 5 |
| Total | | 272329 | 1487237.62 | 476223 / -23164 |