| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2608 | 106180 | 106230 | -50 | 2026-07-23 |
| Cu2609 | 106000 | 106110 | -110 | 2026-07-23 |
| Cu2610 | 105780 | 105880 | -100 | 2026-07-23 |
| Al2608 | 23230 | 23170 | 60 | 2026-07-23 |
| Al2609 | 23220 | 23180 | 40 | 2026-07-23 |
| Al2610 | 23240 | 23175 | 65 | 2026-07-23 |
| Zn2608 | 24580 | 24495 | 85 | 2026-07-23 |
| Zn2609 | 24650 | 24525 | 125 | 2026-07-23 |
| Zn2610 | 24650 | 24555 | 95 | 2026-07-23 |
