| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2608 | 105280 | 106120 | -840 | 2026-07-24 |
| Cu2609 | 105100 | 106010 | -910 | 2026-07-24 |
| Cu2610 | 105000 | 105820 | -820 | 2026-07-24 |
| Al2608 | 23260 | 23270 | -10 | 2026-07-24 |
| Al2609 | 23275 | 23285 | -10 | 2026-07-24 |
| Al2610 | 23300 | 23295 | 5 | 2026-07-24 |
| Zn2608 | 24845 | 24770 | 75 | 2026-07-24 |
| Zn2609 | 24825 | 24815 | 10 | 2026-07-24 |
| Zn2610 | 24900 | 24845 | 55 | 2026-07-24 |
