SHFE Metals Close Price For July 28, 2026
Tuesday, Jul 28, 2026
点击:
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper |
| 2608 | 105170 | 105600 | 105790 | 104740 | 104980 | 105100 | -190 | -70 | 33130 | 1741023.03 | 78661 | -9087 |
| 2609 | 104950 | 105500 | 105650 | 104560 | 104810 | 105050 | -140 | 100 | 81835 | 4298589.00 | 202989 | -5286 |
| 2610 | 104800 | 105360 | 105440 | 104400 | 104640 | 104860 | -160 | 60 | 23438 | 1228939.28 | 95995 | 5652 |
| 2611 | 104640 | 105100 | 105250 | 104240 | 104450 | 104620 | -190 | -20 | 4806 | 251414.76 | 37661 | 938 |
| 2612 | 104470 | 105010 | 105130 | 104100 | 104380 | 104550 | -90 | 80 | 4168 | 217884.09 | 51912 | 324 |
| 2701 | 104250 | 104860 | 104990 | 103960 | 104170 | 104200 | -80 | -50 | 2454 | 127858.12 | 24613 | 1139 |
| 2702 | 104310 | 104920 | 104920 | 103940 | 104150 | 104330 | -160 | 20 | 666 | 34742.95 | 8848 | 138 |
| 2703 | 104190 | 104700 | 104910 | 103870 | 104120 | 104160 | -70 | -30 | 1084 | 56456.10 | 16070 | 292 |
| 2704 | 104060 | 104610 | 104790 | 103860 | 104030 | 104120 | -30 | 60 | 355 | 18482.74 | 8850 | 35 |
| 2705 | 103890 | 104540 | 104700 | 103780 | 103970 | 104050 | 80 | 160 | 247 | 12850.38 | 4217 | -8 |
| 2706 | 103990 | 104530 | 104670 | 103710 | 103930 | 103950 | -60 | -40 | 382 | 19854.77 | 3949 | 55 |
| 2707 | 103930 | 104400 | 104550 | 103570 | 103750 | 103890 | -180 | -40 | 554 | 28777.78 | 1421 | 332 |
| Total | | 153119 | 8036872.96 | 535186 / -5476 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper(BC) |
| 2608 | 93320 | 93720 | 94010 | 92910 | 93300 | 93360 | -20 | 40 | 4197 | 195934.72 | 2061 | -972 |
| 2609 | 93470 | 94190 | 94190 | 93020 | 93380 | 93450 | -90 | -20 | 6627 | 309674.22 | 11239 | 1067 |
| 2610 | 92980 | 93520 | 93700 | 92620 | 92980 | 93210 | 0 | 230 | 1205 | 56163.86 | 1631 | 602 |
| 2611 | 92990 | 93400 | 93400 | 92520 | 92770 | 93020 | -220 | 30 | 10 | 465.15 | 124 | -1 |
| 2612 | 92890 | 93100 | 93240 | 92220 | 93140 | 92990 | 250 | 100 | 50 | 2324.93 | 21 | 16 |
| 2701 | 92480 | | | | 92480 | 92480 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2702 | 93450 | | | | 93450 | 93450 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| 2703 | 93060 | | | | 93060 | 93060 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 2704 | 93080 | | | | 93080 | 93080 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 2705 | 93860 | | | | 93860 | 93860 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| 2706 | 92620 | | | | 92620 | 92620 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 2707 | 92910 | | | | 92910 | 92910 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| Total | | 12089 | 564562.88 | 15092 / 712 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Aluminum |
| 2608 | 23170 | 23230 | 23305 | 23075 | 23225 | 23195 | 55 | 25 | 46490 | 539259.17 | 82300 | -12858 |
| 2609 | 23175 | 23255 | 23320 | 23085 | 23220 | 23215 | 45 | 40 | 194176 | 2254303.22 | 251435 | 268 |
| 2610 | 23185 | 23250 | 23315 | 23100 | 23215 | 23200 | 30 | 15 | 45592 | 528881.85 | 115528 | 7897 |
| 2611 | 23180 | 23190 | 23300 | 23075 | 23195 | 23180 | 15 | 0 | 16932 | 196281.19 | 47648 | 4676 |
| 2612 | 23165 | 23180 | 23285 | 23070 | 23175 | 23165 | 10 | 0 | 8935 | 103511.44 | 47383 | 3318 |
| 2701 | 23175 | 23220 | 23295 | 23070 | 23170 | 23195 | -5 | 20 | 3678 | 42658.40 | 17722 | 410 |
| 2702 | 23190 | 23280 | 23300 | 23090 | 23170 | 23200 | -20 | 10 | 563 | 6531.93 | 7596 | 208 |
| 2703 | 23215 | 23295 | 23325 | 23105 | 23225 | 23195 | 10 | -20 | 214 | 2482.03 | 6192 | 23 |
| 2704 | 23230 | 23330 | 23330 | 23115 | 23230 | 23200 | 0 | -30 | 181 | 2099.77 | 2819 | -17 |
| 2705 | 23230 | 23310 | 23340 | 23140 | 23205 | 23225 | -25 | -5 | 134 | 1556.32 | 2450 | 11 |
| 2706 | 23265 | 23370 | 23370 | 23145 | 23245 | 23240 | -20 | -25 | 88 | 1022.75 | 1223 | 31 |
| 2707 | 23280 | 23365 | 23365 | 23180 | 23255 | 23240 | -25 | -40 | 82 | 952.89 | 144 | 31 |
| Total | | 317065 | 3679540.94 | 582440 / 3998 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Zinc |
| 2608 | 24805 | 24860 | 24885 | 24650 | 24740 | 24735 | -65 | -70 | 18297 | 226327.74 | 22947 | -4230 |
| 2609 | 24855 | 24890 | 24935 | 24680 | 24780 | 24785 | -75 | -70 | 97751 | 1211613.80 | 111144 | -180 |
| 2610 | 24885 | 24960 | 24960 | 24720 | 24810 | 24815 | -75 | -70 | 24153 | 299725.07 | 40949 | 5566 |
| 2611 | 24895 | 24945 | 24965 | 24735 | 24825 | 24815 | -70 | -80 | 2209 | 27411.43 | 9963 | 435 |
| 2612 | 24890 | 24940 | 24950 | 24740 | 24815 | 24810 | -75 | -80 | 698 | 8659.64 | 2963 | 217 |
| 2701 | 24900 | 24920 | 24920 | 24750 | 24845 | 24825 | -55 | -75 | 91 | 1129.69 | 454 | 8 |
| 2702 | 24910 | 24945 | 24945 | 24805 | 24805 | 24865 | -105 | -45 | 4 | 49.73 | 72 | -2 |
| 2703 | 24905 | 24915 | 24915 | 24805 | 24810 | 24850 | -95 | -55 | 10 | 124.27 | 112 | -7 |
| 2704 | 24900 | 24865 | 24910 | 24805 | 24810 | 24825 | -90 | -75 | 17 | 211.02 | 85 | -10 |
| 2705 | 24910 | 24935 | 24935 | 24770 | 24845 | 24835 | -65 | -75 | 39 | 484.30 | 131 | -8 |
| 2706 | 24940 | 24945 | 24945 | 24815 | 24885 | 24860 | -55 | -80 | 21 | 261.05 | 80 | -2 |
| 2707 | 24950 | | | | 24945 | 24945 | -5 | -5 | 0 | 0.00 | 15 | 0 |
| Total | | 143290 | 1775997.73 | 188915 / 1787 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Lead |
| 2608 | 15620 | 15620 | 15725 | 15580 | 15580 | 15640 | -40 | 20 | 10292 | 80495.57 | 10784 | -5147 |
| 2609 | 15625 | 15635 | 15745 | 15620 | 15625 | 15675 | 0 | 50 | 87484 | 685727.05 | 97789 | -8807 |
| 2610 | 15635 | 15630 | 15760 | 15630 | 15635 | 15680 | 0 | 45 | 33887 | 265747.09 | 33732 | 8619 |
| 2611 | 15685 | 15695 | 15775 | 15655 | 15660 | 15710 | -25 | 25 | 242 | 1901.08 | 552 | 27 |
| 2612 | 15710 | 15710 | 15775 | 15700 | 15700 | 15735 | -10 | 25 | 5 | 39.34 | 187 | -1 |
| 2701 | 15760 | 15710 | 15825 | 15710 | 15795 | 15780 | 35 | 20 | 19 | 149.92 | 400 | -1 |
| 2702 | 15740 | 15830 | 15830 | 15830 | 15830 | 15830 | 90 | 90 | 1 | 7.92 | 28 | 1 |
| 2703 | 15845 | 15805 | 15850 | 15805 | 15850 | 15825 | 5 | -20 | 2 | 15.83 | 31 | -1 |
| 2704 | 15785 | 15850 | 15860 | 15850 | 15860 | 15855 | 75 | 70 | 2 | 15.86 | 36 | 0 |
| 2705 | 15840 | 15875 | 15875 | 15865 | 15865 | 15870 | 25 | 30 | 2 | 15.87 | 93 | 0 |
| 2706 | 15840 | 15860 | 15880 | 15860 | 15880 | 15865 | 40 | 25 | 3 | 23.80 | 35 | 1 |
| 2707 | 15855 | 15880 | 15880 | 15860 | 15870 | 15875 | 15 | 20 | 6 | 47.63 | 14 | 2 |
| Total | | 131945 | 1034186.95 | 143681 / -5307 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Nickel |
| 2608 | 132420 | 132600 | 132940 | 129820 | 130670 | 131220 | -1750 | -1200 | 18946 | 248623.32 | 19647 | -7390 |
| 2609 | 132800 | 132970 | 133260 | 130120 | 131010 | 131550 | -1790 | -1250 | 274148 | 3606491.07 | 191008 | -14710 |
| 2610 | 132920 | 133280 | 133430 | 130420 | 131280 | 131700 | -1640 | -1220 | 42354 | 557837.72 | 65726 | 6232 |
| 2611 | 133000 | 132830 | 133580 | 130640 | 131590 | 131800 | -1410 | -1200 | 14618 | 192666.61 | 24429 | 3175 |
| 2612 | 133070 | 133720 | 133720 | 130780 | 131690 | 132000 | -1380 | -1070 | 11269 | 148752.88 | 17682 | 4004 |
| 2701 | 133470 | 133700 | 133890 | 131000 | 131930 | 132320 | -1540 | -1150 | 3363 | 44502.09 | 4975 | -33 |
| 2702 | 133630 | 133900 | 134030 | 131270 | 131880 | 132240 | -1750 | -1390 | 201 | 2658.19 | 1516 | 45 |
| 2703 | 133900 | 134020 | 134020 | 131500 | 132090 | 132190 | -1810 | -1710 | 163 | 2154.83 | 1224 | -4 |
| 2704 | 134210 | 134330 | 134330 | 131630 | 132230 | 132570 | -1980 | -1640 | 99 | 1312.50 | 824 | -31 |
| 2705 | 134420 | 134390 | 134390 | 131780 | 132550 | 132920 | -1870 | -1500 | 415 | 5516.41 | 1698 | 131 |
| 2706 | 134540 | 134880 | 134880 | 132460 | 132660 | 133460 | -1880 | -1080 | 185 | 2469.05 | 188 | 40 |
| 2707 | 135350 | 135050 | 135050 | 133000 | 133010 | 134010 | -2340 | -1340 | 42 | 562.84 | 86 | 32 |
| Total | | 365803 | 4813547.50 | 329003 / -8509 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Tin |
| 2608 | 417590 | 419000 | 420810 | 408400 | 412050 | 415350 | -5540 | -2240 | 62490 | 2595553.93 | 10048 | -8945 |
| 2609 | 417920 | 421510 | 421520 | 408530 | 411610 | 414990 | -6310 | -2930 | 194901 | 8088312.86 | 45303 | -3785 |
| 2610 | 417350 | 421500 | 421500 | 408190 | 411230 | 413590 | -6120 | -3760 | 25530 | 1055908.91 | 17421 | 871 |
| 2611 | 417410 | 420040 | 420040 | 407230 | 410320 | 412170 | -7090 | -5240 | 6558 | 270306.36 | 6279 | 1190 |
| 2612 | 416030 | 418660 | 418660 | 406620 | 409840 | 411290 | -6190 | -4740 | 1306 | 53715.71 | 1355 | 113 |
| 2701 | 415770 | 417110 | 417110 | 406900 | 409660 | 411070 | -6110 | -4700 | 245 | 10071.25 | 470 | 44 |
| 2702 | 414820 | 417750 | 417750 | 407100 | 409470 | 411750 | -5350 | -3070 | 33 | 1358.79 | 193 | -2 |
| 2703 | 414870 | 415950 | 416990 | 409770 | 409770 | 413220 | -5100 | -1650 | 15 | 619.84 | 92 | 0 |
| 2704 | 416360 | 410810 | 410810 | 408000 | 408000 | 409910 | -8360 | -6450 | 4 | 163.97 | 53 | 0 |
| 2705 | 415240 | 415650 | 415650 | 405750 | 408710 | 409100 | -6530 | -6140 | 24 | 981.85 | 114 | -16 |
| 2706 | 413530 | | | | 409160 | 409160 | -4370 | -4370 | 0 | 0.00 | 59 | 0 |
| 2707 | 415200 | 414230 | 414230 | 406820 | 406820 | 410350 | -8380 | -4850 | 8 | 328.28 | 9 | 1 |
| Total | | 291114 | 12077321.75 | 81396 / -10529 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Alumina |
| 2608 | 2696 | 2700 | 2700 | 2653 | 2678 | 2678 | -18 | -18 | 4986 | 26707.14 | 6519 | -3443 |
| 2609 | 2705 | 2681 | 2699 | 2667 | 2683 | 2681 | -22 | -24 | 208664 | 1119165.51 | 289929 | -6655 |
| 2610 | 2727 | 2719 | 2724 | 2690 | 2702 | 2702 | -25 | -25 | 47552 | 256981.26 | 110508 | 14448 |
| 2611 | 2754 | 2745 | 2749 | 2712 | 2725 | 2725 | -29 | -29 | 10780 | 58772.20 | 42154 | 3236 |
| 2612 | 2777 | 2760 | 2770 | 2735 | 2745 | 2747 | -32 | -30 | 2995 | 16456.03 | 5695 | 1747 |
| 2701 | 2803 | 2778 | 2797 | 2760 | 2768 | 2772 | -35 | -31 | 15128 | 83879.97 | 41335 | 2631 |
| 2702 | 2824 | 2808 | 2813 | 2779 | 2790 | 2796 | -34 | -28 | 51 | 285.22 | 314 | 2 |
| 2703 | 2851 | 2826 | 2843 | 2801 | 2816 | 2822 | -35 | -29 | 106 | 598.30 | 362 | 45 |
| 2704 | 2877 | 2855 | 2856 | 2822 | 2823 | 2835 | -54 | -42 | 25 | 141.79 | 187 | 5 |
| 2705 | 2883 | 2854 | 2870 | 2830 | 2830 | 2848 | -53 | -35 | 294 | 1674.71 | 1037 | 17 |
| 2706 | 2888 | 2870 | 2870 | 2840 | 2849 | 2857 | -39 | -31 | 56 | 320.08 | 144 | 26 |
| 2707 | 2907 | 2893 | 2893 | 2847 | 2847 | 2868 | -60 | -39 | 275 | 1577.64 | 253 | 169 |
| Total | | 290912 | 1566559.86 | 498437 / 12228 |