| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2608 | 104780 | 105100 | -320 | 2026-07-29 |
| Cu2609 | 104560 | 105050 | -490 | 2026-07-29 |
| Cu2610 | 104320 | 104860 | -540 | 2026-07-29 |
| Al2608 | 23190 | 23195 | -5 | 2026-07-29 |
| Al2609 | 23190 | 23215 | -25 | 2026-07-29 |
| Al2610 | 23180 | 23200 | -20 | 2026-07-29 |
| Zn2608 | 24640 | 24735 | -95 | 2026-07-29 |
| Zn2609 | 24660 | 24785 | -125 | 2026-07-29 |
| Zn2610 | 24700 | 24815 | -115 | 2026-07-29 |
