SHFE Metals Close Price For July 29, 2026
Wednesday, Jul 29, 2026
点击:
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper |
| 2608 | 105100 | 104780 | 105250 | 104650 | 105050 | 104950 | -50 | -150 | 24606 | 1291283.67 | 69898 | -8763 |
| 2609 | 105050 | 104560 | 105120 | 104460 | 104890 | 104790 | -160 | -260 | 62091 | 3253474.69 | 197318 | -5671 |
| 2610 | 104860 | 104320 | 104950 | 104300 | 104730 | 104640 | -130 | -220 | 20141 | 1053809.76 | 103511 | 7516 |
| 2611 | 104620 | 104240 | 104740 | 104130 | 104500 | 104440 | -120 | -180 | 3373 | 176145.95 | 38111 | 450 |
| 2612 | 104550 | 104000 | 104610 | 103970 | 104370 | 104280 | -180 | -270 | 2545 | 132703.05 | 52206 | 294 |
| 2701 | 104200 | 103960 | 104420 | 103810 | 104200 | 104100 | 0 | -100 | 2347 | 122162.92 | 25600 | 987 |
| 2702 | 104330 | 103950 | 104390 | 103760 | 104180 | 104010 | -150 | -320 | 521 | 27095.24 | 8871 | 23 |
| 2703 | 104160 | 103860 | 104290 | 103700 | 104140 | 104050 | -20 | -110 | 495 | 25753.23 | 16247 | 177 |
| 2704 | 104120 | 103720 | 104210 | 103660 | 104030 | 103940 | -90 | -180 | 112 | 5820.86 | 8877 | 27 |
| 2705 | 104050 | 103700 | 104150 | 103650 | 104050 | 103900 | 0 | -150 | 148 | 7689.00 | 4190 | -27 |
| 2706 | 103950 | 103570 | 104020 | 103570 | 104020 | 103800 | 70 | -150 | 79 | 4100.28 | 3927 | -22 |
| 2707 | 103890 | 103520 | 103980 | 103440 | 103890 | 103770 | 0 | -120 | 451 | 23401.70 | 1486 | 65 |
| Total | | 116909 | 6123440.32 | 530242 / -4944 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper(BC) |
| 2608 | 93360 | 92970 | 93400 | 92710 | 93150 | 93030 | -210 | -330 | 2042 | 94984.96 | 1401 | -660 |
| 2609 | 93450 | 93220 | 93600 | 92890 | 93310 | 93250 | -140 | -200 | 5720 | 266701.00 | 12077 | 838 |
| 2610 | 93210 | 92690 | 93160 | 92560 | 93090 | 92910 | -120 | -300 | 1468 | 68201.05 | 2221 | 590 |
| 2611 | 93020 | 92530 | 92820 | 92530 | 92730 | 92730 | -290 | -290 | 7 | 324.59 | 122 | -2 |
| 2612 | 92990 | 92500 | 92500 | 92500 | 92500 | 92500 | -490 | -490 | 1 | 46.25 | 21 | 0 |
| 2701 | 92480 | | | | 92480 | 92480 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2702 | 93450 | | | | 93450 | 93450 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| 2703 | 93060 | | | | 93060 | 93060 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 2704 | 93080 | 93010 | 93010 | 93010 | 93010 | 93010 | -70 | -70 | 1 | 46.51 | 2 | 0 |
| 2705 | 93860 | 93260 | 93260 | 93260 | 93260 | 93260 | -600 | -600 | 1 | 46.63 | 3 | 0 |
| 2706 | 92620 | | | | 92650 | 92650 | 30 | 30 | 0 | 0.00 | 2 | 0 |
| 2707 | 92910 | | | | 92910 | 92910 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| Total | | 9240 | 430350.97 | 15858 / 766 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Aluminum |
| 2608 | 23195 | 23190 | 23520 | 23130 | 23430 | 23380 | 235 | 185 | 59195 | 692123.20 | 63879 | -18421 |
| 2609 | 23215 | 23190 | 23545 | 23130 | 23455 | 23385 | 240 | 170 | 267079 | 3123182.41 | 253776 | 2341 |
| 2610 | 23200 | 23180 | 23500 | 23110 | 23420 | 23350 | 220 | 150 | 79979 | 933925.22 | 125715 | 10187 |
| 2611 | 23180 | 23160 | 23445 | 23085 | 23390 | 23305 | 210 | 125 | 21427 | 249715.42 | 50383 | 2735 |
| 2612 | 23165 | 23120 | 23445 | 23060 | 23350 | 23285 | 185 | 120 | 17525 | 204046.51 | 49662 | 2279 |
| 2701 | 23195 | 23150 | 23415 | 23050 | 23330 | 23265 | 135 | 70 | 9198 | 107005.56 | 18966 | 1244 |
| 2702 | 23200 | 23140 | 23435 | 23075 | 23320 | 23265 | 120 | 65 | 931 | 10830.68 | 7664 | 68 |
| 2703 | 23195 | 23130 | 23460 | 23070 | 23335 | 23260 | 140 | 65 | 1006 | 11702.02 | 6431 | 239 |
| 2704 | 23200 | 23120 | 23450 | 23120 | 23345 | 23310 | 145 | 110 | 274 | 3193.53 | 2847 | 28 |
| 2705 | 23225 | 23195 | 23460 | 23105 | 23340 | 23305 | 115 | 80 | 262 | 3053.38 | 2466 | 16 |
| 2706 | 23240 | 23160 | 23470 | 23130 | 23360 | 23320 | 120 | 80 | 275 | 3207.10 | 1306 | 83 |
| 2707 | 23240 | 23155 | 23465 | 23155 | 23380 | 23305 | 140 | 65 | 160 | 1864.58 | 257 | 113 |
| Total | | 457311 | 5343849.59 | 583352 / 912 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Zinc |
| 2608 | 24735 | 24640 | 24795 | 24570 | 24740 | 24675 | 5 | -60 | 16236 | 200324.90 | 18364 | -4583 |
| 2609 | 24785 | 24660 | 24830 | 24595 | 24765 | 24705 | -20 | -80 | 109730 | 1355667.06 | 105165 | -5979 |
| 2610 | 24815 | 24700 | 24875 | 24635 | 24825 | 24760 | 10 | -55 | 40223 | 497969.35 | 50113 | 9164 |
| 2611 | 24815 | 24750 | 24885 | 24645 | 24825 | 24750 | 10 | -65 | 4378 | 54183.72 | 11222 | 1259 |
| 2612 | 24810 | 24765 | 24875 | 24660 | 24825 | 24785 | 15 | -25 | 745 | 9232.52 | 3290 | 327 |
| 2701 | 24825 | 24720 | 24905 | 24655 | 24860 | 24735 | 35 | -90 | 160 | 1979.20 | 452 | -2 |
| 2702 | 24865 | 24680 | 24850 | 24680 | 24850 | 24765 | -15 | -100 | 2 | 24.77 | 72 | 0 |
| 2703 | 24850 | 24695 | 24885 | 24690 | 24885 | 24760 | 35 | -90 | 6 | 74.29 | 111 | -1 |
| 2704 | 24825 | 24700 | 24890 | 24690 | 24890 | 24785 | 65 | -40 | 7 | 86.75 | 84 | -1 |
| 2705 | 24835 | 24730 | 24895 | 24695 | 24850 | 24795 | 15 | -40 | 27 | 334.74 | 135 | 4 |
| 2706 | 24860 | 24735 | 24915 | 24725 | 24915 | 24735 | 55 | -125 | 44 | 544.18 | 50 | -30 |
| 2707 | 24945 | 24830 | 24830 | 24830 | 24830 | 24830 | -115 | -115 | 1 | 12.42 | 16 | 1 |
| Total | | 171559 | 2120433.88 | 189074 / 159 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Lead |
| 2608 | 15640 | 15580 | 15790 | 15560 | 15760 | 15675 | 120 | 35 | 6963 | 54574.77 | 7634 | -3150 |
| 2609 | 15675 | 15680 | 15835 | 15590 | 15810 | 15720 | 135 | 45 | 95011 | 746862.74 | 84364 | -13425 |
| 2610 | 15680 | 15635 | 15845 | 15600 | 15815 | 15725 | 135 | 45 | 30583 | 240524.44 | 40420 | 6688 |
| 2611 | 15710 | 15715 | 15850 | 15650 | 15845 | 15820 | 135 | 110 | 291 | 2301.93 | 741 | 189 |
| 2612 | 15735 | 15790 | 15820 | 15790 | 15820 | 15805 | 85 | 70 | 2 | 15.81 | 186 | -1 |
| 2701 | 15780 | 15800 | 15810 | 15785 | 15785 | 15795 | 5 | 15 | 5 | 39.50 | 398 | -2 |
| 2702 | 15830 | 15815 | 15925 | 15815 | 15925 | 15870 | 95 | 40 | 2 | 15.87 | 27 | -1 |
| 2703 | 15825 | | | | 15885 | 15885 | 60 | 60 | 0 | 0.00 | 31 | 0 |
| 2704 | 15855 | 15925 | 15935 | 15925 | 15935 | 15930 | 80 | 75 | 4 | 31.87 | 37 | 1 |
| 2705 | 15870 | 15935 | 15935 | 15935 | 15935 | 15935 | 65 | 65 | 1 | 7.97 | 93 | 0 |
| 2706 | 15865 | 16080 | 16080 | 15815 | 15985 | 15935 | 120 | 70 | 5 | 39.84 | 34 | -1 |
| 2707 | 15875 | 16600 | 16600 | 15850 | 15970 | 15995 | 95 | 120 | 7 | 56.00 | 17 | 3 |
| Total | | 132874 | 1044470.71 | 133982 / -9699 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Nickel |
| 2608 | 131220 | 129970 | 131530 | 128580 | 131350 | 130200 | 130 | -1020 | 10755 | 140036.74 | 16646 | -3001 |
| 2609 | 131550 | 130000 | 131870 | 128850 | 131660 | 130420 | 110 | -1130 | 236621 | 3086150.79 | 177934 | -13074 |
| 2610 | 131700 | 130590 | 132140 | 129170 | 131990 | 130890 | 290 | -810 | 42380 | 554738.38 | 75596 | 9870 |
| 2611 | 131800 | 131070 | 132450 | 129450 | 132250 | 131280 | 450 | -520 | 13292 | 174498.09 | 27211 | 2782 |
| 2612 | 132000 | 130900 | 132630 | 129660 | 132480 | 131430 | 480 | -570 | 7395 | 97195.46 | 20213 | 2531 |
| 2701 | 132320 | 131020 | 132800 | 129870 | 132660 | 131400 | 340 | -920 | 1830 | 24046.39 | 5171 | 196 |
| 2702 | 132240 | 130920 | 132960 | 130210 | 132800 | 132000 | 560 | -240 | 180 | 2376.01 | 1528 | 12 |
| 2703 | 132190 | 131260 | 133690 | 130340 | 133070 | 132330 | 880 | 140 | 387 | 5121.41 | 1114 | -110 |
| 2704 | 132570 | 131430 | 133410 | 130460 | 133230 | 132270 | 660 | -300 | 232 | 3068.74 | 783 | -41 |
| 2705 | 132920 | 131800 | 133610 | 130750 | 133440 | 132690 | 520 | -230 | 294 | 3901.23 | 1733 | 35 |
| 2706 | 133460 | 131300 | 133890 | 131200 | 133890 | 132970 | 430 | -490 | 20 | 265.94 | 197 | 9 |
| 2707 | 134010 | 131620 | 134300 | 131610 | 134020 | 132910 | 10 | -1100 | 55 | 731.05 | 94 | 8 |
| Total | | 313441 | 4092130.23 | 328220 / -783 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Tin |
| 2608 | 415350 | 410930 | 419410 | 410000 | 418250 | 414760 | 2900 | -590 | 26757 | 1109796.18 | 7490 | -2558 |
| 2609 | 414990 | 412400 | 419430 | 409840 | 417990 | 414810 | 3000 | -180 | 189978 | 7880560.32 | 47505 | 2202 |
| 2610 | 413590 | 412500 | 418750 | 409520 | 417220 | 414640 | 3630 | 1050 | 24531 | 1017173.87 | 18344 | 923 |
| 2611 | 412170 | 410320 | 417900 | 408630 | 416290 | 414520 | 4120 | 2350 | 5927 | 245687.92 | 6998 | 719 |
| 2612 | 411290 | 409650 | 417320 | 408400 | 415770 | 413680 | 4480 | 2390 | 1313 | 54317.10 | 1254 | -101 |
| 2701 | 411070 | 408300 | 416800 | 408300 | 415650 | 414250 | 4580 | 3180 | 255 | 10563.41 | 449 | -21 |
| 2702 | 411750 | 410450 | 416500 | 408880 | 415460 | 415110 | 3710 | 3360 | 21 | 871.75 | 192 | -1 |
| 2703 | 413220 | 409920 | 416830 | 408990 | 415360 | 414000 | 2140 | 780 | 31 | 1283.41 | 92 | 0 |
| 2704 | 409910 | 410160 | 410160 | 410160 | 410160 | 410160 | 250 | 250 | 1 | 41.02 | 52 | -1 |
| 2705 | 409100 | 407530 | 415160 | 407100 | 414770 | 412190 | 5670 | 3090 | 38 | 1566.35 | 123 | 9 |
| 2706 | 409160 | 416230 | 416230 | 416220 | 416220 | 416220 | 7060 | 7060 | 2 | 83.25 | 60 | 1 |
| 2707 | 410350 | 408610 | 408610 | 406720 | 408600 | 407690 | -1750 | -2660 | 4 | 163.08 | 10 | 1 |
| Total | | 248858 | 10322107.65 | 82569 / 1173 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Alumina |
| 2608 | 2678 | 2678 | 2683 | 2664 | 2667 | 2673 | -11 | -5 | 1996 | 10674.01 | 5284 | -1235 |
| 2609 | 2681 | 2688 | 2694 | 2671 | 2683 | 2684 | 2 | 3 | 188688 | 1013139.99 | 255043 | -34886 |
| 2610 | 2702 | 2702 | 2708 | 2683 | 2686 | 2693 | -16 | -9 | 69950 | 376794.75 | 141182 | 30674 |
| 2611 | 2725 | 2723 | 2731 | 2705 | 2709 | 2716 | -16 | -9 | 8803 | 47829.09 | 44757 | 2603 |
| 2612 | 2747 | 2739 | 2751 | 2723 | 2724 | 2735 | -23 | -12 | 2523 | 13802.66 | 7237 | 1542 |
| 2701 | 2772 | 2760 | 2777 | 2747 | 2750 | 2758 | -22 | -14 | 21597 | 119156.76 | 44803 | 3468 |
| 2702 | 2796 | 2778 | 2793 | 2768 | 2768 | 2774 | -28 | -22 | 89 | 493.90 | 330 | 16 |
| 2703 | 2822 | 2808 | 2822 | 2791 | 2796 | 2799 | -26 | -23 | 126 | 705.44 | 359 | -3 |
| 2704 | 2835 | 2821 | 2822 | 2809 | 2813 | 2814 | -22 | -21 | 22 | 123.85 | 179 | -8 |
| 2705 | 2848 | 2828 | 2846 | 2820 | 2824 | 2830 | -24 | -18 | 260 | 1471.73 | 1062 | 25 |
| 2706 | 2857 | 2848 | 2853 | 2833 | 2840 | 2841 | -17 | -16 | 32 | 181.84 | 133 | -11 |
| 2707 | 2868 | 2847 | 2866 | 2839 | 2866 | 2852 | -2 | -16 | 265 | 1512.07 | 158 | -95 |
| Total | | 294351 | 1585886.08 | 500527 / 2090 |