| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2608 | 104650 | 104950 | -300 | 2026-07-30 |
| Cu2609 | 104500 | 104790 | -290 | 2026-07-30 |
| Cu2610 | 104390 | 104640 | -250 | 2026-07-30 |
| Al2608 | 23435 | 23380 | 55 | 2026-07-30 |
| Al2609 | 23455 | 23385 | 70 | 2026-07-30 |
| Al2610 | 23450 | 23350 | 100 | 2026-07-30 |
| Zn2608 | 24680 | 24675 | 5 | 2026-07-30 |
| Zn2609 | 24750 | 24705 | 45 | 2026-07-30 |
| Zn2610 | 24800 | 24760 | 40 | 2026-07-30 |
