| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2608 | 105890 | 105920 | -30 | 2026-08-04 |
| Cu2609 | 105750 | 105740 | 10 | 2026-08-04 |
| Cu2610 | 105560 | 105590 | -30 | 2026-08-04 |
| Al2608 | 23625 | 23550 | 75 | 2026-08-04 |
| Al2609 | 23620 | 23585 | 35 | 2026-08-04 |
| Al2610 | 23650 | 23575 | 75 | 2026-08-04 |
| Zn2608 | 25185 | 25075 | 110 | 2026-08-04 |
| Zn2609 | 25250 | 25125 | 125 | 2026-08-04 |
| Zn2610 | 25295 | 25190 | 105 | 2026-08-04 |
