| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 108840 | 108990 | -150 | 2026-08-18 |
| Cu2610 | 108500 | 108750 | -250 | 2026-08-18 |
| Cu2611 | 108540 | 108590 | -50 | 2026-08-18 |
| Al2609 | 24015 | 23980 | 35 | 2026-08-18 |
| Al2610 | 24040 | 23990 | 50 | 2026-08-18 |
| Al2611 | 24040 | 23960 | 80 | 2026-08-18 |
| Zn2609 | 25700 | 25840 | -140 | 2026-08-18 |
| Zn2610 | 25835 | 25895 | -60 | 2026-08-18 |
| Zn2611 | 25875 | 25920 | -45 | 2026-08-18 |
