| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 107630 | 107980 | -350 | 2026-08-19 |
| Cu2610 | 107520 | 107780 | -260 | 2026-08-19 |
| Cu2611 | 107280 | 107560 | -280 | 2026-08-19 |
| Al2609 | 23820 | 23915 | -95 | 2026-08-19 |
| Al2610 | 23895 | 23930 | -35 | 2026-08-19 |
| Al2611 | 23875 | 23915 | -40 | 2026-08-19 |
| Zn2609 | 25600 | 25640 | -40 | 2026-08-19 |
| Zn2610 | 25690 | 25700 | -10 | 2026-08-19 |
| Zn2611 | 25710 | 25720 | -10 | 2026-08-19 |
