| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 107020 | 106980 | 40 | 2026-08-20 |
| Cu2610 | 106800 | 106700 | 100 | 2026-08-20 |
| Cu2611 | 106540 | 106480 | 60 | 2026-08-20 |
| Al2609 | 23650 | 23720 | -70 | 2026-08-20 |
| Al2610 | 23655 | 23740 | -85 | 2026-08-20 |
| Al2611 | 23665 | 23725 | -60 | 2026-08-20 |
| Zn2609 | 25295 | 25365 | -70 | 2026-08-20 |
| Zn2610 | 25350 | 25420 | -70 | 2026-08-20 |
| Zn2611 | 25365 | 25425 | -60 | 2026-08-20 |
