| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 106660 | 107180 | -520 | 2026-08-21 |
| Cu2610 | 106190 | 106860 | -670 | 2026-08-21 |
| Cu2611 | 106050 | 106650 | -600 | 2026-08-21 |
| Al2609 | 23500 | 23615 | -115 | 2026-08-21 |
| Al2610 | 23500 | 23630 | -130 | 2026-08-21 |
| Al2611 | 23520 | 23630 | -110 | 2026-08-21 |
| Zn2609 | 25400 | 25345 | 55 | 2026-08-21 |
| Zn2610 | 25480 | 25390 | 90 | 2026-08-21 |
| Zn2611 | 25470 | 25420 | 50 | 2026-08-21 |
