| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 108070 | 107290 | 780 | 2026-08-24 |
| Cu2610 | 108010 | 107010 | 1000 | 2026-08-24 |
| Cu2611 | 107720 | 106850 | 870 | 2026-08-24 |
| Al2609 | 23795 | 23620 | 175 | 2026-08-24 |
| Al2610 | 23800 | 23620 | 180 | 2026-08-24 |
| Al2611 | 23775 | 23615 | 160 | 2026-08-24 |
| Zn2609 | 25920 | 25600 | 320 | 2026-08-24 |
| Zn2610 | 25950 | 25635 | 315 | 2026-08-24 |
| Zn2611 | 25920 | 25685 | 235 | 2026-08-24 |
