SHFE Metals Close Price For September 1, 2026
Tuesday, Sep 01, 2026
点击:
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper |
| 2609 | 109080 | 109610 | 110390 | 109520 | 109650 | 109960 | 570 | 880 | 17490 | 961639.18 | 66740 | -4925 |
| 2610 | 108680 | 109100 | 109980 | 109050 | 109220 | 109520 | 540 | 840 | 97783 | 5354979.46 | 224404 | 3520 |
| 2611 | 108420 | 108890 | 109690 | 108800 | 108930 | 109280 | 510 | 860 | 26292 | 1436695.89 | 107687 | 5463 |
| 2612 | 108140 | 108610 | 109400 | 108510 | 108710 | 109040 | 570 | 900 | 11438 | 623607.11 | 77519 | 45 |
| 2701 | 108030 | 108290 | 109060 | 108230 | 108470 | 108740 | 440 | 710 | 5363 | 291590.52 | 37697 | 145 |
| 2702 | 107780 | 108100 | 108880 | 108030 | 108230 | 108590 | 450 | 810 | 1988 | 107941.92 | 17059 | 321 |
| 2703 | 107640 | 107950 | 108760 | 107930 | 108180 | 108490 | 540 | 850 | 810 | 43941.50 | 22480 | 22 |
| 2704 | 107640 | 107940 | 108700 | 107940 | 108140 | 108410 | 500 | 770 | 356 | 19297.96 | 11281 | 30 |
| 2705 | 107510 | 108070 | 108690 | 107970 | 108050 | 108440 | 540 | 930 | 427 | 23152.39 | 7559 | -5 |
| 2706 | 107560 | 107990 | 108720 | 107990 | 108200 | 108390 | 640 | 830 | 135 | 7316.96 | 6156 | 2 |
| 2707 | 107620 | 107930 | 108730 | 107930 | 108180 | 108490 | 560 | 870 | 169 | 9167.95 | 3356 | 24 |
| 2708 | 107430 | 107940 | 108740 | 107940 | 108060 | 108380 | 630 | 950 | 240 | 13005.72 | 2207 | 12 |
| Total | | 162491 | 8892336.52 | 584145 / 4654 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper(BC) |
| 2609 | 96680 | 97500 | 98090 | 97410 | 97890 | 97740 | 1210 | 1060 | 31 | 1515.12 | 1155 | -21 |
| 2610 | 97160 | 97390 | 98320 | 97390 | 97650 | 97950 | 490 | 790 | 7795 | 381789.41 | 16244 | 953 |
| 2611 | 96800 | 97050 | 97960 | 97050 | 97260 | 97530 | 460 | 730 | 1146 | 55888.86 | 3233 | 429 |
| 2612 | 96420 | 97370 | 97410 | 96830 | 97120 | 97140 | 700 | 720 | 47 | 2283.00 | 203 | 10 |
| 2701 | 96410 | 97180 | 97450 | 96750 | 96760 | 97020 | 350 | 610 | 114 | 5530.66 | 103 | 38 |
| 2702 | 96810 | | | | 96810 | 96810 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2703 | 95780 | | | | 95820 | 95820 | 40 | 40 | 0 | 0.00 | 1 | 0 |
| 2704 | 95430 | 96690 | 96690 | 96690 | 96690 | 96690 | 1260 | 1260 | 1 | 48.35 | 1 | 0 |
| 2705 | 95960 | | | | 96000 | 96000 | 40 | 40 | 0 | 0.00 | 2 | 0 |
| 2706 | 96040 | | | | 96080 | 96080 | 40 | 40 | 0 | 0.00 | 1 | 0 |
| 2707 | 95520 | | | | 95960 | 95960 | 440 | 440 | 0 | 0.00 | 1 | 0 |
| 2708 | 96000 | | | | 96100 | 96100 | 100 | 100 | 0 | 0.00 | 0 | 0 |
| Total | | 9134 | 447055.39 | 20945 / 1409 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Aluminum |
| 2609 | 23965 | 24070 | 24140 | 24000 | 24125 | 24090 | 160 | 125 | 9033 | 108819.89 | 48465 | -3918 |
| 2610 | 23960 | 24085 | 24145 | 23980 | 24110 | 24070 | 150 | 110 | 135186 | 1627176.30 | 248598 | 71 |
| 2611 | 23955 | 24085 | 24140 | 23980 | 24110 | 24070 | 155 | 115 | 46174 | 555805.52 | 151224 | 7150 |
| 2612 | 23920 | 24065 | 24095 | 23935 | 24075 | 24030 | 155 | 110 | 13060 | 156938.82 | 69145 | 695 |
| 2701 | 23850 | 23950 | 24040 | 23870 | 23995 | 23975 | 145 | 125 | 6895 | 82665.58 | 43917 | -849 |
| 2702 | 23820 | 23920 | 23995 | 23835 | 23960 | 23925 | 140 | 105 | 2050 | 24527.86 | 16884 | -356 |
| 2703 | 23810 | 23860 | 24010 | 23830 | 23955 | 23940 | 145 | 130 | 586 | 7015.70 | 10976 | -61 |
| 2704 | 23855 | 23885 | 24005 | 23845 | 23955 | 23940 | 100 | 85 | 587 | 7026.98 | 7893 | 42 |
| 2705 | 23845 | 23860 | 24000 | 23855 | 23955 | 23945 | 110 | 100 | 276 | 3304.47 | 3514 | -19 |
| 2706 | 23835 | 23905 | 24000 | 23870 | 23950 | 23935 | 115 | 100 | 95 | 1137.07 | 1880 | 22 |
| 2707 | 23840 | 23900 | 24000 | 23870 | 23975 | 23945 | 135 | 105 | 72 | 862.06 | 754 | 23 |
| 2708 | 23830 | 23955 | 24020 | 23930 | 23985 | 23955 | 155 | 125 | 20 | 239.59 | 234 | 0 |
| Total | | 214034 | 2575519.84 | 603484 / 2800 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Zinc |
| 2609 | 26295 | 26775 | 27115 | 26640 | 27035 | 26985 | 740 | 690 | 5770 | 77851.84 | 13850 | -1215 |
| 2610 | 26355 | 26660 | 27165 | 26660 | 27070 | 26980 | 715 | 625 | 179929 | 2427405.92 | 174103 | 8235 |
| 2611 | 26425 | 26800 | 27200 | 26720 | 27100 | 27030 | 675 | 605 | 63868 | 863208.08 | 105493 | 5612 |
| 2612 | 26470 | 26760 | 27200 | 26760 | 27075 | 27020 | 605 | 550 | 24171 | 326605.66 | 35956 | 3124 |
| 2701 | 26495 | 26740 | 27165 | 26740 | 27065 | 26990 | 570 | 495 | 5129 | 69217.13 | 7795 | 610 |
| 2702 | 26515 | 26825 | 27150 | 26820 | 27020 | 26970 | 505 | 455 | 868 | 11706.98 | 1735 | 230 |
| 2703 | 26420 | 26820 | 27100 | 26750 | 26995 | 26965 | 575 | 545 | 405 | 5460.64 | 1632 | 155 |
| 2704 | 26400 | 26840 | 27110 | 26700 | 27010 | 26965 | 610 | 565 | 277 | 3735.31 | 721 | 112 |
| 2705 | 26465 | 26690 | 27050 | 26690 | 26965 | 26905 | 500 | 440 | 98 | 1318.40 | 254 | 36 |
| 2706 | 26345 | 26750 | 27025 | 26750 | 26970 | 26920 | 625 | 575 | 70 | 942.37 | 108 | 15 |
| 2707 | 26345 | 26700 | 27000 | 26695 | 26930 | 26870 | 585 | 525 | 48 | 644.96 | 105 | 8 |
| 2708 | 26380 | 26700 | 26955 | 26690 | 26930 | 26830 | 550 | 450 | 33 | 442.75 | 67 | 12 |
| Total | | 280666 | 3788540.03 | 341819 / 16934 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Lead |
| 2609 | 16220 | 16445 | 16445 | 16035 | 16125 | 16075 | -95 | -145 | 878 | 7058.63 | 4530 | -128 |
| 2610 | 16265 | 16300 | 16335 | 16040 | 16160 | 16135 | -105 | -130 | 81596 | 658456.75 | 66735 | -3583 |
| 2611 | 16275 | 16310 | 16330 | 16050 | 16170 | 16145 | -105 | -130 | 22664 | 182980.18 | 41520 | 1400 |
| 2612 | 16315 | 16345 | 16350 | 16075 | 16195 | 16160 | -120 | -155 | 1204 | 9728.71 | 4651 | 172 |
| 2701 | 16340 | 16340 | 16340 | 16050 | 16205 | 16150 | -135 | -190 | 123 | 993.38 | 493 | 29 |
| 2702 | 16350 | | | | 16220 | 16220 | -130 | -130 | 0 | 0.00 | 50 | 0 |
| 2703 | 16345 | | | | 16240 | 16240 | -105 | -105 | 0 | 0.00 | 24 | 0 |
| 2704 | 16380 | 16170 | 16195 | 16160 | 16165 | 16170 | -215 | -210 | 11 | 88.95 | 56 | 0 |
| 2705 | 16370 | 16170 | 16170 | 16140 | 16150 | 16150 | -220 | -220 | 16 | 129.23 | 112 | -4 |
| 2706 | 16295 | 16200 | 16210 | 16150 | 16150 | 16180 | -145 | -115 | 4 | 32.36 | 130 | -1 |
| 2707 | 16240 | 16195 | 16230 | 16160 | 16160 | 16200 | -80 | -40 | 4 | 32.40 | 31 | 0 |
| 2708 | 16370 | | | | 16270 | 16270 | -100 | -100 | 0 | 0.00 | 1 | 0 |
| Total | | 106500 | 859500.59 | 118333 / -2115 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Nickel |
| 2609 | 127150 | 126650 | 128800 | 126200 | 127820 | 127480 | 670 | 330 | 3618 | 46125.74 | 15798 | -1104 |
| 2610 | 127500 | 127000 | 129160 | 126500 | 128070 | 127760 | 570 | 260 | 186951 | 2388581.00 | 131544 | -17795 |
| 2611 | 127650 | 127080 | 129400 | 126790 | 128330 | 128110 | 680 | 460 | 47751 | 611782.93 | 90705 | 2803 |
| 2612 | 127940 | 128040 | 129680 | 127050 | 128590 | 128360 | 650 | 420 | 13327 | 171077.71 | 49852 | 612 |
| 2701 | 128210 | 128390 | 130000 | 127340 | 128920 | 128710 | 710 | 500 | 7552 | 97202.67 | 20907 | 87 |
| 2702 | 128460 | 128230 | 130270 | 127610 | 129140 | 129100 | 680 | 640 | 1177 | 15196.22 | 3134 | 70 |
| 2703 | 128550 | 128460 | 130630 | 127910 | 129540 | 128970 | 990 | 420 | 356 | 4591.56 | 2900 | 19 |
| 2704 | 128670 | 128720 | 130890 | 128170 | 129840 | 129020 | 1170 | 350 | 409 | 5276.97 | 862 | 137 |
| 2705 | 128950 | 129060 | 131250 | 128480 | 130010 | 129590 | 1060 | 640 | 1330 | 17236.44 | 3829 | 405 |
| 2706 | 129340 | 129120 | 131320 | 128880 | 130210 | 129860 | 870 | 520 | 31 | 402.60 | 255 | 6 |
| 2707 | 129620 | 129410 | 131730 | 129120 | 130390 | 130170 | 770 | 550 | 87 | 1132.48 | 391 | 17 |
| 2708 | 130040 | 129820 | 131720 | 129820 | 131720 | 130500 | 1680 | 460 | 3 | 39.15 | 18 | 1 |
| Total | | 262592 | 3358645.46 | 320195 / -14742 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Tin |
| 2609 | 418680 | 419070 | 426640 | 417980 | 422810 | 422720 | 4130 | 4040 | 1854 | 78373.47 | 3322 | -686 |
| 2610 | 419580 | 419000 | 427160 | 418050 | 423500 | 423400 | 3920 | 3820 | 127129 | 5382750.51 | 40664 | -440 |
| 2611 | 419670 | 420500 | 427310 | 418390 | 423530 | 423790 | 3860 | 4120 | 23138 | 980567.04 | 16138 | -104 |
| 2612 | 419790 | 419640 | 427220 | 418600 | 423660 | 424050 | 3870 | 4260 | 7193 | 305019.35 | 7296 | 677 |
| 2701 | 418640 | 418780 | 426750 | 418430 | 423000 | 423130 | 4360 | 4490 | 1133 | 47940.81 | 1754 | 208 |
| 2702 | 417630 | 418820 | 426510 | 418820 | 423930 | 423430 | 6300 | 5800 | 89 | 3768.60 | 300 | -9 |
| 2703 | 419630 | 423780 | 425800 | 422160 | 423580 | 423490 | 3950 | 3860 | 44 | 1863.39 | 140 | 10 |
| 2704 | 419410 | 426190 | 426190 | 426190 | 426190 | 426190 | 6780 | 6780 | 1 | 42.62 | 60 | -1 |
| 2705 | 419750 | 422500 | 427350 | 422330 | 424580 | 424460 | 4830 | 4710 | 44 | 1867.66 | 255 | 1 |
| 2706 | 419480 | 423790 | 425250 | 423630 | 424520 | 424330 | 5040 | 4850 | 14 | 594.07 | 77 | -2 |
| 2707 | 420300 | 423690 | 426290 | 423330 | 424720 | 424500 | 4420 | 4200 | 18 | 764.11 | 32 | -1 |
| 2708 | 419490 | 423330 | 427500 | 423330 | 424990 | 425840 | 5500 | 6350 | 6 | 255.51 | 23 | -2 |
| Total | | 160663 | 6803807.13 | 70061 / -349 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Alumina |
| 2609 | 2676 | 2679 | 2679 | 2640 | 2668 | 2660 | -8 | -16 | 3256 | 17322.55 | 7650 | -2401 |
| 2610 | 2684 | 2690 | 2699 | 2668 | 2693 | 2683 | 9 | -1 | 134185 | 720073.27 | 144292 | -9878 |
| 2611 | 2695 | 2713 | 2713 | 2680 | 2702 | 2693 | 7 | -2 | 23714 | 127760.79 | 109270 | -871 |
| 2612 | 2706 | 2720 | 2721 | 2688 | 2714 | 2702 | 8 | -4 | 9652 | 52173.26 | 57047 | 3486 |
| 2701 | 2722 | 2733 | 2737 | 2704 | 2728 | 2719 | 6 | -3 | 54077 | 294090.29 | 142450 | 5013 |
| 2702 | 2745 | 2751 | 2751 | 2725 | 2750 | 2737 | 5 | -8 | 2581 | 14131.91 | 11580 | 1944 |
| 2703 | 2767 | 2763 | 2775 | 2748 | 2775 | 2760 | 8 | -7 | 321 | 1772.42 | 954 | 171 |
| 2704 | 2784 | 2783 | 2804 | 2772 | 2801 | 2783 | 17 | -1 | 316 | 1759.40 | 434 | 176 |
| 2705 | 2799 | 2806 | 2819 | 2786 | 2813 | 2800 | 14 | 1 | 443 | 2481.08 | 2313 | -38 |
| 2706 | 2818 | 2828 | 2828 | 2807 | 2827 | 2819 | 9 | 1 | 7 | 39.47 | 74 | 0 |
| 2707 | 2846 | 2850 | 2850 | 2830 | 2840 | 2836 | -6 | -10 | 13 | 73.75 | 197 | 9 |
| 2708 | 2856 | 2854 | 2863 | 2844 | 2855 | 2851 | -1 | -5 | 19 | 108.36 | 70 | 0 |
| Total | | 228584 | 1231786.55 | 476331 / -2389 |