| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 109000 | 108610 | 390 | 2026-09-03 |
| Cu2610 | 108500 | 108110 | 390 | 2026-09-03 |
| Cu2611 | 108090 | 107820 | 270 | 2026-09-03 |
| Al2609 | 23975 | 24065 | -90 | 2026-09-03 |
| Al2610 | 24040 | 24060 | -20 | 2026-09-03 |
| Al2611 | 23990 | 24050 | -60 | 2026-09-03 |
| Zn2609 | 26450 | 26555 | -105 | 2026-09-03 |
| Zn2610 | 26470 | 26645 | -175 | 2026-09-03 |
| Zn2611 | 26500 | 26690 | -190 | 2026-09-03 |
