| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 109190 | 109580 | -390 | 2026-09-07 |
| Cu2610 | 108760 | 109110 | -350 | 2026-09-07 |
| Cu2611 | 108380 | 108790 | -410 | 2026-09-07 |
| Al2609 | 24260 | 24340 | -80 | 2026-09-07 |
| Al2610 | 24240 | 24375 | -135 | 2026-09-07 |
| Al2611 | 24235 | 24365 | -130 | 2026-09-07 |
| Zn2609 | 26705 | 26735 | -30 | 2026-09-07 |
| Zn2610 | 26710 | 26745 | -35 | 2026-09-07 |
| Zn2611 | 26740 | 26785 | -45 | 2026-09-07 |
