| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 111500 | 110910 | 590 | 2026-09-09 |
| Cu2610 | 111170 | 110260 | 910 | 2026-09-09 |
| Cu2611 | 110850 | 109970 | 880 | 2026-09-09 |
| Al2609 | 24450 | 24460 | -10 | 2026-09-09 |
| Al2610 | 24470 | 24450 | 20 | 2026-09-09 |
| Al2611 | 24480 | 24445 | 35 | 2026-09-09 |
| Zn2609 | 27400 | 27490 | -90 | 2026-09-09 |
| Zn2610 | 27420 | 27430 | -10 | 2026-09-09 |
| Zn2611 | 27525 | 27470 | 55 | 2026-09-09 |
