| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2609 | 109200 | 109370 | -170 | 2026-09-14 |
| Cu2610 | 108660 | 108660 | 0 | 2026-09-14 |
| Cu2611 | 108300 | 108290 | 10 | 2026-09-14 |
| Al2609 | 24030 | 24205 | -175 | 2026-09-14 |
| Al2610 | 24100 | 24190 | -90 | 2026-09-14 |
| Al2611 | 24030 | 24180 | -150 | 2026-09-14 |
| Zn2609 | 26600 | 26820 | -220 | 2026-09-14 |
| Zn2610 | 26650 | 26825 | -175 | 2026-09-14 |
| Zn2611 | 26770 | 26855 | -85 | 2026-09-14 |
