SHFE Metals Close Price For October 14, 2026
Wednesday, Oct 14, 2026
点击:
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper |
| 2610 | 111560 | 111500 | 112000 | 111340 | 111590 | 111610 | 30 | 50 | 13425 | 749202.13 | 8750 | -8020 |
| 2611 | 110900 | 110950 | 111500 | 110610 | 111080 | 111010 | 180 | 110 | 70993 | 3940537.43 | 196764 | 1054 |
| 2612 | 110320 | 110430 | 111000 | 110060 | 110570 | 110490 | 250 | 170 | 35834 | 1979809.45 | 158041 | 1611 |
| 2701 | 109810 | 109790 | 110460 | 109530 | 110080 | 109950 | 270 | 140 | 11393 | 626384.99 | 63300 | 2199 |
| 2702 | 109630 | 109580 | 110140 | 109280 | 109750 | 109640 | 120 | 10 | 2663 | 145996.89 | 29202 | 139 |
| 2703 | 109630 | 109500 | 110060 | 109220 | 109720 | 109600 | 90 | -30 | 2851 | 156239.34 | 31285 | 278 |
| 2704 | 109510 | 109380 | 110070 | 109210 | 109710 | 109670 | 200 | 160 | 378 | 20728.95 | 13821 | 62 |
| 2705 | 109550 | 109350 | 110030 | 109200 | 109730 | 109590 | 180 | 40 | 281 | 15397.91 | 10404 | -18 |
| 2706 | 109540 | 109410 | 109980 | 109200 | 109710 | 109550 | 170 | 10 | 322 | 17637.98 | 9163 | -31 |
| 2707 | 109440 | 109340 | 109970 | 109170 | 109710 | 109560 | 270 | 120 | 168 | 9203.15 | 5167 | 73 |
| 2708 | 109240 | 109210 | 109650 | 109010 | 109460 | 109400 | 220 | 160 | 129 | 7056.83 | 6252 | 17 |
| 2709 | 109300 | 109150 | 109750 | 108930 | 109350 | 109250 | 50 | -50 | 306 | 16716.37 | 3572 | 13 |
| Total | | 138743 | 7684911.39 | 535721 / -2623 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper(BC) |
| 2610 | 99000 | 100500 | 100500 | 100500 | 100500 | 100500 | 1500 | 1500 | 5 | 251.25 | 530 | -5 |
| 2611 | 99320 | 99120 | 99850 | 98920 | 99460 | 99340 | 140 | 20 | 4651 | 231016.11 | 16134 | 285 |
| 2612 | 98600 | 98530 | 99140 | 98270 | 98750 | 98630 | 150 | 30 | 674 | 33241.58 | 4234 | 206 |
| 2701 | 98180 | 97820 | 98550 | 97790 | 98550 | 97950 | 370 | -230 | 7 | 342.84 | 180 | 2 |
| 2702 | 98010 | 97870 | 98480 | 97700 | 98210 | 97990 | 200 | -20 | 41 | 2008.95 | 138 | 3 |
| 2703 | 98230 | | | | 98230 | 98230 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2704 | 98410 | | | | 98410 | 98410 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2705 | 98600 | | | | 98600 | 98600 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 2706 | 96900 | | | | 96900 | 96900 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2707 | 97990 | | | | 98040 | 98040 | 50 | 50 | 0 | 0.00 | 3 | 0 |
| 2708 | 96640 | | | | 96640 | 96640 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| 2709 | 96540 | | | | 96540 | 96540 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | | 5378 | 266860.72 | 21227 / 491 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Aluminum |
| 2610 | 23620 | 23495 | 23620 | 23495 | 23550 | 23560 | -70 | -60 | 6085 | 71688.75 | 6650 | -4385 |
| 2611 | 23460 | 23300 | 23430 | 23270 | 23285 | 23345 | -175 | -115 | 133073 | 1553491.72 | 237527 | -3420 |
| 2612 | 23230 | 23075 | 23225 | 23000 | 23010 | 23115 | -220 | -115 | 93876 | 1085165.12 | 199630 | 7721 |
| 2701 | 23015 | 22855 | 22990 | 22755 | 22765 | 22885 | -250 | -130 | 41526 | 475188.61 | 95080 | 9418 |
| 2702 | 22815 | 22710 | 22805 | 22565 | 22585 | 22695 | -230 | -120 | 20145 | 228605.26 | 59460 | 6153 |
| 2703 | 22745 | 22635 | 22775 | 22555 | 22570 | 22665 | -175 | -80 | 10221 | 115840.32 | 37179 | 1746 |
| 2704 | 22745 | 22645 | 22770 | 22560 | 22575 | 22665 | -170 | -80 | 3562 | 40366.81 | 24103 | 389 |
| 2705 | 22750 | 22630 | 22755 | 22560 | 22565 | 22655 | -185 | -95 | 2878 | 32607.43 | 12485 | 1175 |
| 2706 | 22760 | 22650 | 22770 | 22575 | 22575 | 22645 | -185 | -115 | 1371 | 15524.43 | 4944 | 805 |
| 2707 | 22730 | 22660 | 22760 | 22560 | 22600 | 22665 | -130 | -65 | 783 | 8874.37 | 3680 | 318 |
| 2708 | 22750 | 22660 | 22755 | 22545 | 22595 | 22670 | -155 | -80 | 348 | 3944.72 | 2055 | 116 |
| 2709 | 22740 | 22630 | 22760 | 22570 | 22605 | 22670 | -135 | -70 | 475 | 5384.76 | 1861 | 62 |
| Total | | 314343 | 3636682.30 | 684654 / 20098 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Zinc |
| 2610 | 25880 | 25795 | 25795 | 25640 | 25730 | 25740 | -150 | -140 | 555 | 7143.08 | 4300 | -235 |
| 2611 | 25895 | 25860 | 25950 | 25620 | 25665 | 25745 | -230 | -150 | 105766 | 1361663.96 | 96562 | -1364 |
| 2612 | 25865 | 25850 | 25890 | 25585 | 25625 | 25715 | -240 | -150 | 71741 | 922527.68 | 96634 | 3920 |
| 2701 | 25840 | 25730 | 25815 | 25545 | 25610 | 25680 | -230 | -160 | 21540 | 276578.89 | 29320 | 1926 |
| 2702 | 25805 | 25695 | 25780 | 25505 | 25580 | 25635 | -225 | -170 | 3721 | 47697.40 | 5257 | 475 |
| 2703 | 25760 | 25700 | 25740 | 25475 | 25565 | 25600 | -195 | -160 | 627 | 8025.83 | 1580 | 22 |
| 2704 | 25710 | 25685 | 25725 | 25480 | 25545 | 25595 | -165 | -115 | 234 | 2994.77 | 1110 | -31 |
| 2705 | 25690 | 25555 | 25655 | 25455 | 25525 | 25575 | -165 | -115 | 71 | 908.02 | 198 | 10 |
| 2706 | 25690 | 25695 | 25735 | 25405 | 25500 | 25570 | -190 | -120 | 112 | 1432.05 | 135 | 18 |
| 2707 | 25695 | 25690 | 25755 | 25420 | 25465 | 25585 | -230 | -110 | 48 | 614.14 | 113 | -3 |
| 2708 | 25735 | 25605 | 25655 | 25405 | 25500 | 25540 | -235 | -195 | 47 | 600.21 | 86 | -10 |
| 2709 | 25790 | 25625 | 25635 | 25525 | 25525 | 25580 | -265 | -210 | 12 | 153.49 | 28 | 0 |
| Total | | 204474 | 2630339.51 | 235323 / 4728 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Lead |
| 2610 | 16250 | 16400 | 16400 | 16245 | 16275 | 16290 | 25 | 40 | 70 | 570.23 | 4115 | -20 |
| 2611 | 16180 | 16350 | 16420 | 16215 | 16230 | 16330 | 50 | 150 | 73367 | 599066.74 | 47966 | -7841 |
| 2612 | 16120 | 16195 | 16270 | 16105 | 16115 | 16180 | -5 | 60 | 44660 | 361348.00 | 54094 | -936 |
| 2701 | 16125 | 16175 | 16240 | 16080 | 16085 | 16140 | -40 | 15 | 17161 | 138494.58 | 21209 | 3981 |
| 2702 | 16135 | 16240 | 16240 | 16030 | 16095 | 16110 | -40 | -25 | 1837 | 14801.46 | 1422 | 920 |
| 2703 | 16145 | 16140 | 16190 | 16030 | 16105 | 16110 | -40 | -35 | 48 | 386.72 | 47 | 4 |
| 2704 | 16085 | 16195 | 16195 | 16025 | 16095 | 16115 | 10 | 30 | 29 | 233.72 | 58 | 9 |
| 2705 | 16155 | 16115 | 16170 | 16045 | 16100 | 16120 | -55 | -35 | 36 | 290.16 | 112 | 15 |
| 2706 | 16150 | 16090 | 16155 | 16060 | 16075 | 16105 | -75 | -45 | 17 | 136.90 | 172 | 8 |
| 2707 | 16130 | 16215 | 16215 | 16055 | 16075 | 16100 | -55 | -30 | 12 | 96.61 | 36 | 3 |
| 2708 | 16145 | 16230 | 16230 | 16050 | 16095 | 16120 | -50 | -25 | 18 | 145.09 | 17 | 5 |
| 2709 | 16125 | 16230 | 16230 | 16080 | 16100 | 16120 | -25 | -5 | 22 | 177.34 | 18 | 7 |
| Total | | 137277 | 1115747.56 | 129266 / -3845 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Nickel |
| 2610 | 118270 | 118490 | 118610 | 118100 | 118200 | 118360 | -70 | 90 | 84 | 994.24 | 10962 | 6 |
| 2611 | 118440 | 118490 | 118930 | 118100 | 118320 | 118450 | -120 | 10 | 83168 | 985178.54 | 134574 | -2928 |
| 2612 | 118640 | 118250 | 119100 | 118250 | 118530 | 118630 | -110 | -10 | 33412 | 396380.22 | 138421 | 1527 |
| 2701 | 118890 | 118600 | 119360 | 118600 | 118790 | 118880 | -100 | -10 | 12029 | 143012.63 | 60150 | 1151 |
| 2702 | 119250 | 119010 | 119630 | 118850 | 119000 | 119150 | -250 | -100 | 1961 | 23365.32 | 8678 | 233 |
| 2703 | 119370 | 119300 | 119890 | 119170 | 119180 | 119410 | -190 | 40 | 748 | 8932.54 | 4569 | 59 |
| 2704 | 119700 | 119630 | 120150 | 119400 | 119500 | 119680 | -200 | -20 | 268 | 3207.66 | 1477 | 60 |
| 2705 | 119990 | 119840 | 120360 | 119650 | 119800 | 119930 | -190 | -60 | 703 | 8431.10 | 7336 | 57 |
| 2706 | 120250 | 120620 | 120690 | 119930 | 120130 | 120250 | -120 | 0 | 27 | 324.69 | 851 | 4 |
| 2707 | 120350 | 120950 | 121090 | 120220 | 120340 | 120500 | -10 | 150 | 52 | 626.61 | 1116 | -7 |
| 2708 | 120680 | 121390 | 121400 | 120620 | 120880 | 120990 | 200 | 310 | 17 | 205.70 | 253 | 1 |
| 2709 | 121080 | 121350 | 121410 | 120740 | 121000 | 121170 | -80 | 90 | 22 | 266.57 | 548 | 8 |
| Total | | 132491 | 1570925.81 | 368935 / 171 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Tin |
| 2610 | 397380 | 394230 | 394230 | 378670 | 378670 | 385120 | -18710 | -12260 | 188 | 7240.37 | 1046 | -54 |
| 2611 | 397220 | 394530 | 395060 | 375500 | 377490 | 385910 | -19730 | -11310 | 161355 | 6226989.41 | 37512 | 4743 |
| 2612 | 396170 | 394000 | 394000 | 374720 | 376670 | 384690 | -19500 | -11480 | 49389 | 1899981.76 | 22841 | 4831 |
| 2701 | 395310 | 392990 | 392990 | 374250 | 376480 | 384000 | -18830 | -11310 | 13678 | 525240.28 | 9979 | 885 |
| 2702 | 394580 | 389500 | 392200 | 373860 | 376360 | 382730 | -18220 | -11850 | 2389 | 91436.49 | 3897 | 303 |
| 2703 | 394190 | 388420 | 390820 | 373930 | 375900 | 381910 | -18290 | -12280 | 497 | 18980.97 | 1127 | 108 |
| 2704 | 394620 | 390000 | 390860 | 373790 | 373790 | 381260 | -20830 | -13360 | 39 | 1486.93 | 88 | -2 |
| 2705 | 394370 | 388950 | 391090 | 374000 | 375370 | 382070 | -19000 | -12300 | 241 | 9208.13 | 473 | 60 |
| 2706 | 393970 | 388540 | 388540 | 377400 | 377400 | 382510 | -16570 | -11460 | 14 | 535.52 | 62 | -3 |
| 2707 | 393630 | 391770 | 391770 | 373520 | 373530 | 382700 | -20100 | -10930 | 12 | 459.24 | 44 | -3 |
| 2708 | 394770 | 382130 | 383070 | 373450 | 373450 | 378850 | -21320 | -15920 | 9 | 340.97 | 39 | -4 |
| 2709 | 393940 | 381940 | 384840 | 373550 | 373550 | 378120 | -20390 | -15820 | 10 | 378.13 | 14 | 2 |
| Total | | 227821 | 8782278.20 | 77122 / 10866 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Alumina |
| 2610 | 2620 | 2619 | 2653 | 2619 | 2632 | 2638 | 12 | 18 | 135 | 712.38 | 2775 | -30 |
| 2611 | 2626 | 2608 | 2623 | 2600 | 2600 | 2609 | -26 | -17 | 8505 | 44390.05 | 24939 | -1589 |
| 2612 | 2638 | 2637 | 2638 | 2616 | 2616 | 2625 | -22 | -13 | 6352 | 33350.03 | 40315 | 1915 |
| 2701 | 2653 | 2639 | 2645 | 2623 | 2626 | 2635 | -27 | -18 | 117484 | 619151.44 | 280840 | 11587 |
| 2702 | 2661 | 2660 | 2660 | 2638 | 2642 | 2648 | -19 | -13 | 15044 | 79676.73 | 63777 | 4359 |
| 2703 | 2678 | 2664 | 2680 | 2654 | 2654 | 2665 | -24 | -13 | 7867 | 41938.77 | 25660 | 5368 |
| 2704 | 2700 | 2680 | 2700 | 2676 | 2678 | 2686 | -22 | -14 | 2819 | 15146.47 | 13881 | 2247 |
| 2705 | 2716 | 2706 | 2717 | 2695 | 2698 | 2703 | -18 | -13 | 1590 | 8596.66 | 4503 | 907 |
| 2706 | 2744 | 2728 | 2739 | 2712 | 2714 | 2726 | -30 | -18 | 26 | 141.78 | 89 | -2 |
| 2707 | 2759 | 2742 | 2757 | 2733 | 2733 | 2747 | -26 | -12 | 32 | 175.84 | 203 | 12 |
| 2708 | 2769 | 2752 | 2769 | 2748 | 2748 | 2757 | -21 | -12 | 11 | 60.67 | 72 | -1 |
| 2709 | 2777 | 2769 | 2779 | 2760 | 2763 | 2769 | -14 | -8 | 29 | 160.61 | 174 | -2 |
| Total | | 159894 | 843501.44 | 457228 / 24771 |