SHFE Metals Close Price For October 19, 2026
Monday, Oct 19, 2026
点击:
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper |
| 2611 | 109450 | 110000 | 110150 | 109400 | 109770 | 109850 | 320 | 400 | 65631 | 3605101.13 | 167976 | -8887 |
| 2612 | 108770 | 109350 | 109460 | 108720 | 109110 | 109160 | 340 | 390 | 43486 | 2373578.64 | 162283 | -222 |
| 2701 | 108210 | 108730 | 108880 | 108120 | 108480 | 108580 | 270 | 370 | 16774 | 910677.65 | 70023 | 1451 |
| 2702 | 107900 | 108410 | 108520 | 107780 | 108140 | 108230 | 240 | 330 | 4408 | 238539.78 | 32275 | 651 |
| 2703 | 107830 | 108240 | 108440 | 107690 | 108060 | 108140 | 230 | 310 | 4646 | 251230.07 | 34757 | 1620 |
| 2704 | 107760 | 108370 | 108400 | 107650 | 108020 | 108120 | 260 | 360 | 2194 | 118610.68 | 17205 | 1107 |
| 2705 | 107460 | 108260 | 108360 | 107610 | 107960 | 108040 | 500 | 580 | 1767 | 95456.92 | 12390 | 408 |
| 2706 | 107820 | 108300 | 108300 | 107610 | 107860 | 107850 | 40 | 30 | 1487 | 80188.48 | 10619 | 688 |
| 2707 | 107910 | 108070 | 108070 | 107620 | 107840 | 107860 | -70 | -50 | 280 | 15101.75 | 5800 | 133 |
| 2708 | 107570 | 107890 | 107920 | 107480 | 107700 | 107680 | 130 | 110 | 157 | 8453.50 | 6503 | -23 |
| 2709 | 107400 | 107820 | 107970 | 107430 | 107510 | 107660 | 110 | 260 | 355 | 19110.17 | 4670 | 184 |
| 2710 | 107860 | 107720 | 107720 | 107430 | 107500 | 107620 | -360 | -240 | 96 | 5165.88 | 282 | 61 |
| Total | | 141281 | 7721214.62 | 524783 / -2829 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper(BC) |
| 2611 | 97580 | 98390 | 98390 | 97620 | 98020 | 98050 | 440 | 470 | 3784 | 185513.96 | 15621 | -200 |
| 2612 | 97050 | 97630 | 97680 | 97010 | 97270 | 97350 | 220 | 300 | 1142 | 55588.88 | 5242 | 390 |
| 2701 | 96580 | 96950 | 96990 | 96760 | 96850 | 96840 | 270 | 260 | 23 | 1113.71 | 196 | 5 |
| 2702 | 96280 | 96750 | 96910 | 96270 | 96650 | 96630 | 370 | 350 | 116 | 5604.93 | 167 | 10 |
| 2703 | 97000 | | | | 97000 | 97000 | 0 | 0 | 0 | 0.00 | 4 | 0 |
| 2704 | 96500 | | | | 96500 | 96500 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2705 | 96600 | | | | 96600 | 96600 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| 2706 | 96900 | | | | 96900 | 96900 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2707 | 96380 | | | | 96660 | 96660 | 280 | 280 | 0 | 0.00 | 3 | 0 |
| 2708 | 96610 | | | | 96610 | 96610 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| 2709 | 96540 | | | | 96540 | 96540 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2710 | 96540 | | | | 96540 | 96540 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | | 5065 | 247821.47 | 21240 / 205 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Aluminum |
| 2611 | 23185 | 23280 | 23425 | 23180 | 23340 | 23320 | 155 | 135 | 161516 | 1883545.31 | 187884 | -22935 |
| 2612 | 22895 | 22990 | 23105 | 22920 | 22970 | 23015 | 75 | 120 | 151705 | 1745824.77 | 221389 | 9041 |
| 2701 | 22695 | 22780 | 22895 | 22710 | 22710 | 22800 | 15 | 105 | 63412 | 722915.35 | 109117 | 1301 |
| 2702 | 22560 | 22760 | 22760 | 22575 | 22585 | 22655 | 25 | 95 | 20640 | 233842.89 | 67752 | 1028 |
| 2703 | 22570 | 22645 | 22740 | 22560 | 22570 | 22645 | 0 | 75 | 11858 | 134267.49 | 46655 | 1140 |
| 2704 | 22565 | 22705 | 22735 | 22565 | 22575 | 22650 | 10 | 85 | 3051 | 34553.47 | 25120 | 98 |
| 2705 | 22555 | 22635 | 22740 | 22565 | 22585 | 22630 | 30 | 75 | 2681 | 30340.32 | 14632 | 398 |
| 2706 | 22610 | 22660 | 22735 | 22560 | 22590 | 22645 | -20 | 35 | 747 | 8459.32 | 6810 | 168 |
| 2707 | 22590 | 22650 | 22705 | 22540 | 22570 | 22625 | -20 | 35 | 603 | 6822.22 | 5112 | 205 |
| 2708 | 22560 | 22640 | 22700 | 22510 | 22535 | 22595 | -25 | 35 | 317 | 3581.72 | 3326 | 101 |
| 2709 | 22565 | 22660 | 22665 | 22500 | 22510 | 22590 | -55 | 25 | 295 | 3332.33 | 3003 | 94 |
| 2710 | 22555 | 22620 | 22675 | 22475 | 22535 | 22570 | -20 | 15 | 308 | 3475.92 | 325 | 256 |
| Total | | 417133 | 4810961.10 | 691125 / -9105 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Zinc |
| 2611 | 25425 | 25475 | 25690 | 25445 | 25500 | 25585 | 75 | 160 | 67822 | 867727.98 | 69878 | -6799 |
| 2612 | 25395 | 25530 | 25680 | 25420 | 25495 | 25575 | 100 | 180 | 90843 | 1161761.01 | 106655 | 1725 |
| 2701 | 25400 | 25480 | 25680 | 25405 | 25495 | 25580 | 95 | 180 | 17499 | 223825.11 | 34365 | 1362 |
| 2702 | 25360 | 25430 | 25650 | 25400 | 25470 | 25550 | 110 | 190 | 2862 | 36565.29 | 7305 | 228 |
| 2703 | 25345 | 25430 | 25630 | 25390 | 25460 | 25545 | 115 | 200 | 511 | 6527.44 | 1737 | 105 |
| 2704 | 25320 | 25545 | 25655 | 25460 | 25495 | 25540 | 175 | 220 | 118 | 1506.94 | 1155 | -16 |
| 2705 | 25295 | 25490 | 25625 | 25475 | 25475 | 25515 | 180 | 220 | 56 | 714.43 | 206 | 10 |
| 2706 | 25290 | 25470 | 25575 | 25460 | 25550 | 25490 | 260 | 200 | 32 | 407.90 | 149 | 15 |
| 2707 | 25140 | 25470 | 25545 | 25440 | 25500 | 25485 | 360 | 345 | 11 | 140.19 | 124 | -2 |
| 2708 | 25180 | 25465 | 25595 | 25410 | 25470 | 25490 | 290 | 310 | 66 | 841.26 | 111 | 18 |
| 2709 | 25120 | 25405 | 25565 | 25405 | 25440 | 25520 | 320 | 400 | 28 | 357.31 | 68 | 10 |
| 2710 | 25255 | 25525 | 25525 | 25515 | 25515 | 25520 | 260 | 265 | 2 | 25.52 | 2 | 2 |
| Total | | 179850 | 2300400.36 | 221755 / -3342 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Lead |
| 2611 | 16190 | 16190 | 16250 | 16105 | 16165 | 16165 | -25 | -25 | 35820 | 289563.15 | 32458 | -8519 |
| 2612 | 16095 | 16045 | 16150 | 15985 | 16055 | 16060 | -40 | -35 | 73286 | 588558.53 | 66778 | 7356 |
| 2701 | 16085 | 16080 | 16120 | 15955 | 16040 | 16035 | -45 | -50 | 11808 | 94680.80 | 30992 | 2631 |
| 2702 | 16085 | 16080 | 16135 | 15970 | 16050 | 16045 | -35 | -40 | 1883 | 15108.77 | 3609 | 1021 |
| 2703 | 16115 | 16100 | 16100 | 16055 | 16080 | 16085 | -35 | -30 | 5 | 40.22 | 58 | -1 |
| 2704 | 16170 | 16130 | 16130 | 16045 | 16045 | 16095 | -125 | -75 | 5 | 40.24 | 63 | -1 |
| 2705 | 16125 | 16030 | 16115 | 16000 | 16000 | 16055 | -125 | -70 | 10 | 80.28 | 123 | 0 |
| 2706 | 16180 | 16125 | 16125 | 16125 | 16125 | 16125 | -55 | -55 | 4 | 32.25 | 172 | 0 |
| 2707 | 16135 | 16055 | 16110 | 15980 | 16050 | 16060 | -85 | -75 | 12 | 96.36 | 65 | 6 |
| 2708 | 16140 | 16080 | 16080 | 16000 | 16000 | 16050 | -140 | -90 | 9 | 72.23 | 70 | -9 |
| 2709 | 16125 | 16135 | 16135 | 16035 | 16035 | 16085 | -90 | -40 | 2 | 16.09 | 54 | 1 |
| 2710 | 16145 | | | | 16135 | 16135 | -10 | -10 | 0 | 0.00 | 0 | 0 |
| Total | | 122844 | 988288.90 | 134442 / 2485 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Nickel |
| 2611 | 115330 | 115900 | 117730 | 115720 | 117150 | 116580 | 1820 | 1250 | 142921 | 1666206.56 | 107633 | -19008 |
| 2612 | 115430 | 115720 | 117950 | 115720 | 117330 | 116800 | 1900 | 1370 | 96293 | 1124790.46 | 154223 | -966 |
| 2701 | 115720 | 116290 | 118190 | 116130 | 117610 | 117040 | 1890 | 1320 | 25348 | 296687.48 | 68708 | 3252 |
| 2702 | 116000 | 116250 | 118350 | 116250 | 117850 | 117320 | 1850 | 1320 | 6476 | 75980.20 | 13585 | 1255 |
| 2703 | 116210 | 116830 | 118600 | 116830 | 118010 | 117620 | 1800 | 1410 | 2174 | 25571.86 | 5239 | 191 |
| 2704 | 116530 | 118000 | 118870 | 117080 | 118300 | 117920 | 1770 | 1390 | 754 | 8891.61 | 1910 | 162 |
| 2705 | 116760 | 117250 | 119190 | 117250 | 118510 | 118130 | 1750 | 1370 | 2492 | 29438.94 | 8273 | 337 |
| 2706 | 117100 | 118000 | 118810 | 117720 | 118810 | 118310 | 1710 | 1210 | 23 | 272.12 | 856 | 3 |
| 2707 | 117090 | 118340 | 119150 | 117890 | 119150 | 118450 | 2060 | 1360 | 32 | 379.05 | 952 | 2 |
| 2708 | 117570 | 118600 | 119360 | 118600 | 119330 | 119150 | 1760 | 1580 | 25 | 297.89 | 282 | 11 |
| 2709 | 117780 | 117800 | 120030 | 117800 | 119750 | 119200 | 1970 | 1420 | 87 | 1037.09 | 769 | 36 |
| 2710 | 117160 | 119960 | 119960 | 119690 | 119690 | 119820 | 2530 | 2660 | 2 | 23.97 | 11 | 0 |
| Total | | 276627 | 3229577.21 | 362441 / -14725 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Tin |
| 2611 | 377370 | 378190 | 384000 | 374580 | 379980 | 378650 | 2610 | 1280 | 140251 | 5310720.55 | 30935 | -1212 |
| 2612 | 376000 | 377500 | 381930 | 372010 | 377980 | 376560 | 1980 | 560 | 49703 | 1871622.29 | 27616 | 603 |
| 2701 | 375100 | 375950 | 380970 | 370900 | 377030 | 375660 | 1930 | 560 | 15700 | 589800.74 | 12148 | 446 |
| 2702 | 375210 | 376400 | 380150 | 370660 | 376150 | 375090 | 940 | -120 | 3192 | 119730.26 | 4912 | 378 |
| 2703 | 376140 | 377130 | 379510 | 370600 | 375820 | 374600 | -320 | -1540 | 642 | 24049.55 | 1193 | -11 |
| 2704 | 375350 | 377210 | 377820 | 371140 | 376220 | 374010 | 870 | -1340 | 42 | 1570.85 | 108 | 11 |
| 2705 | 375720 | 376360 | 380000 | 370220 | 376000 | 374820 | 280 | -900 | 88 | 3298.50 | 527 | 10 |
| 2706 | 374040 | 377050 | 379420 | 371000 | 379410 | 376150 | 5370 | 2110 | 10 | 376.16 | 70 | 3 |
| 2707 | 375460 | 375740 | 379850 | 371200 | 379850 | 374830 | 4390 | -630 | 7 | 262.38 | 41 | -1 |
| 2708 | 376700 | | | | 376020 | 376020 | -680 | -680 | 0 | 0.00 | 36 | 0 |
| 2709 | 374480 | 373780 | 375940 | 369450 | 375940 | 371450 | 1460 | -3030 | 18 | 668.62 | 32 | 10 |
| 2710 | 372150 | 370770 | 370810 | 370770 | 370810 | 370790 | -1340 | -1360 | 2 | 74.16 | 2 | 2 |
| Total | | 209655 | 7922174.07 | 77620 / 239 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Alumina |
| 2611 | 2590 | 2608 | 2624 | 2594 | 2603 | 2607 | 13 | 17 | 9142 | 47670.95 | 23113 | -1312 |
| 2612 | 2609 | 2632 | 2642 | 2612 | 2623 | 2627 | 14 | 18 | 6154 | 32339.26 | 39749 | -1226 |
| 2701 | 2613 | 2633 | 2653 | 2622 | 2635 | 2636 | 22 | 23 | 151382 | 798388.51 | 277121 | -9478 |
| 2702 | 2628 | 2637 | 2668 | 2637 | 2645 | 2649 | 17 | 21 | 9598 | 50851.52 | 67835 | 114 |
| 2703 | 2643 | 2660 | 2681 | 2651 | 2661 | 2662 | 18 | 19 | 6705 | 35709.69 | 36734 | 2863 |
| 2704 | 2665 | 2689 | 2700 | 2670 | 2680 | 2682 | 15 | 17 | 2861 | 15349.42 | 18615 | 1159 |
| 2705 | 2682 | 2706 | 2718 | 2688 | 2697 | 2702 | 15 | 20 | 906 | 4897.22 | 5013 | -48 |
| 2706 | 2693 | 2721 | 2721 | 2701 | 2703 | 2712 | 10 | 19 | 13 | 70.52 | 76 | -6 |
| 2707 | 2701 | 2737 | 2746 | 2719 | 2725 | 2732 | 24 | 31 | 24 | 131.17 | 207 | -10 |
| 2708 | 2721 | 2752 | 2770 | 2747 | 2747 | 2753 | 26 | 32 | 15 | 82.59 | 66 | -6 |
| 2709 | 2758 | 2768 | 2777 | 2751 | 2761 | 2761 | 3 | 3 | 101 | 557.88 | 234 | -14 |
| 2710 | 2764 | 2768 | 2776 | 2756 | 2756 | 2765 | -8 | 1 | 10 | 55.30 | 14 | 3 |
| Total | | 186911 | 986104.04 | 468777 / -7961 |