| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2611 | 109500 | 109190 | 310 | 2026-10-21 |
| Cu2612 | 108670 | 108430 | 240 | 2026-10-21 |
| Cu2701 | 107970 | 107800 | 170 | 2026-10-21 |
| Al2611 | 23195 | 23310 | -115 | 2026-10-21 |
| Al2612 | 22970 | 23000 | -30 | 2026-10-21 |
| Al2701 | 22630 | 22725 | -95 | 2026-10-21 |
| Zn2611 | 25485 | 25530 | -45 | 2026-10-21 |
| Zn2612 | 25500 | 25540 | -40 | 2026-10-21 |
| Zn2701 | 25535 | 25540 | -5 | 2026-10-21 |
