| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2611 | 109060 | 109730 | -670 | 2026-10-22 |
| Cu2612 | 108410 | 109040 | -630 | 2026-10-22 |
| Cu2701 | 107720 | 108450 | -730 | 2026-10-22 |
| Al2611 | 23330 | 23295 | 35 | 2026-10-22 |
| Al2612 | 22995 | 22970 | 25 | 2026-10-22 |
| Al2701 | 22640 | 22640 | 0 | 2026-10-22 |
| Zn2611 | 25600 | 25545 | 55 | 2026-10-22 |
| Zn2612 | 25630 | 25550 | 80 | 2026-10-22 |
| Zn2701 | 25570 | 25565 | 5 | 2026-10-22 |
