| SHFE Metals Open Price | ||||
| Metals | Open | Last Settlement Price | Change | Date |
| Cu2611 | 108760 | 108130 | 630 | 2026-10-26 |
| Cu2612 | 108290 | 107310 | 980 | 2026-10-26 |
| Cu2701 | 107710 | 106700 | 1010 | 2026-10-26 |
| Al2611 | 23670 | 23495 | 175 | 2026-10-26 |
| Al2612 | 23330 | 23200 | 130 | 2026-10-26 |
| Al2701 | 23000 | 22855 | 145 | 2026-10-26 |
| Zn2611 | 25580 | 25360 | 220 | 2026-10-26 |
| Zn2612 | 25550 | 25355 | 195 | 2026-10-26 |
| Zn2701 | 25550 | 25370 | 180 | 2026-10-26 |
