SHFE Metals Close Price For October 29, 2026
Thursday, Oct 29, 2026
点击:
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper |
| 2611 | 109840 | 110050 | 110120 | 109200 | 109380 | 109710 | -460 | -130 | 28137 | 1543466.27 | 74378 | -8047 |
| 2612 | 109200 | 109500 | 109500 | 108430 | 108660 | 109030 | -540 | -170 | 79005 | 4307075.27 | 190792 | -4795 |
| 2701 | 108710 | 109090 | 109090 | 108070 | 108260 | 108640 | -450 | -70 | 31058 | 1687210.03 | 119568 | 11979 |
| 2702 | 108360 | 108600 | 108750 | 107830 | 108040 | 108310 | -320 | -50 | 9170 | 496644.37 | 45961 | 3256 |
| 2703 | 108240 | 108430 | 108600 | 107810 | 108000 | 108320 | -240 | 80 | 5028 | 272322.76 | 41476 | 1673 |
| 2704 | 108240 | 108500 | 108570 | 107800 | 108040 | 108230 | -200 | -10 | 2836 | 153477.59 | 20935 | 1047 |
| 2705 | 108130 | 108110 | 108450 | 107730 | 107950 | 108000 | -180 | -130 | 3392 | 183180.82 | 14987 | 967 |
| 2706 | 108030 | 108200 | 108320 | 107660 | 107850 | 108040 | -180 | 10 | 850 | 45917.70 | 12160 | -77 |
| 2707 | 107920 | 108080 | 108200 | 107540 | 107820 | 107910 | -100 | -10 | 339 | 18291.03 | 6966 | 69 |
| 2708 | 107820 | 108060 | 108070 | 107470 | 107700 | 107760 | -120 | -60 | 360 | 19398.31 | 7660 | -96 |
| 2709 | 107680 | 108000 | 108000 | 107380 | 107620 | 107620 | -60 | -60 | 413 | 22224.12 | 6136 | 124 |
| 2710 | 107510 | 107780 | 107800 | 107300 | 107480 | 107580 | -30 | 70 | 199 | 10704.40 | 2154 | 95 |
| Total | | 160787 | 8759912.66 | 543173 / 6195 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Copper(BC) |
| 2611 | 98010 | 98060 | 98270 | 97340 | 97410 | 97810 | -600 | -200 | 1648 | 80602.05 | 495 | -510 |
| 2612 | 97950 | 98200 | 98230 | 97210 | 97400 | 97820 | -550 | -130 | 6878 | 336416.44 | 13913 | 717 |
| 2701 | 97320 | 97630 | 97630 | 96700 | 96960 | 97270 | -360 | -50 | 1221 | 59384.04 | 2779 | 681 |
| 2702 | 97020 | 96870 | 96880 | 96410 | 96510 | 96590 | -510 | -430 | 7 | 338.08 | 241 | 1 |
| 2703 | 96750 | 96990 | 97540 | 96300 | 96400 | 96710 | -350 | -40 | 238 | 11508.54 | 128 | 34 |
| 2704 | 96290 | 97370 | 97370 | 97370 | 97370 | 97370 | 1080 | 1080 | 1 | 48.69 | 1 | 0 |
| 2705 | 96560 | 97370 | 97370 | 97370 | 97370 | 97370 | 810 | 810 | 1 | 48.69 | 3 | 1 |
| 2706 | 96900 | | | | 96900 | 96900 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| 2707 | 96700 | 97170 | 97500 | 97170 | 97500 | 97330 | 800 | 630 | 2 | 97.34 | 2 | -1 |
| 2708 | 96610 | 97440 | 97440 | 97440 | 97440 | 97440 | 830 | 830 | 1 | 48.72 | 3 | 0 |
| 2709 | 96540 | 97500 | 97510 | 97500 | 97510 | 97500 | 970 | 960 | 2 | 97.51 | 1 | 1 |
| 2710 | 96230 | 97600 | 97600 | 97600 | 97600 | 97600 | 1370 | 1370 | 1 | 48.80 | 1 | 1 |
| Total | | 10000 | 488638.87 | 17568 / 925 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Aluminum |
| 2611 | 23785 | 23660 | 23700 | 23510 | 23575 | 23590 | -210 | -195 | 36816 | 434280.15 | 74012 | -12384 |
| 2612 | 23585 | 23465 | 23510 | 23245 | 23310 | 23360 | -275 | -225 | 193977 | 2265939.18 | 247720 | -2083 |
| 2701 | 23335 | 23340 | 23340 | 23010 | 23080 | 23150 | -255 | -185 | 104528 | 1209927.04 | 159388 | 13725 |
| 2702 | 23125 | 23080 | 23125 | 22840 | 22905 | 22970 | -220 | -155 | 29952 | 344038.49 | 84617 | -2087 |
| 2703 | 23085 | 23095 | 23095 | 22805 | 22860 | 22925 | -225 | -160 | 11347 | 130067.60 | 59197 | -284 |
| 2704 | 23085 | 23160 | 23160 | 22810 | 22860 | 22935 | -225 | -150 | 3679 | 42194.96 | 29876 | -92 |
| 2705 | 23080 | 23100 | 23160 | 22635 | 22870 | 22955 | -210 | -125 | 3587 | 41171.60 | 19316 | -93 |
| 2706 | 23070 | 23050 | 23050 | 22800 | 22845 | 22910 | -225 | -160 | 1000 | 11455.28 | 9314 | 14 |
| 2707 | 23025 | 22975 | 23010 | 22745 | 22820 | 22850 | -205 | -175 | 567 | 6478.50 | 6184 | 91 |
| 2708 | 22985 | 22905 | 22930 | 22730 | 22790 | 22835 | -195 | -150 | 311 | 3551.41 | 4246 | 75 |
| 2709 | 22925 | 22825 | 22835 | 22670 | 22710 | 22760 | -215 | -165 | 297 | 3380.34 | 3499 | 71 |
| 2710 | 22875 | 22785 | 22785 | 22645 | 22700 | 22715 | -175 | -160 | 337 | 3827.51 | 1196 | 47 |
| Total | | 386398 | 4496312.06 | 698565 / -3000 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Zinc |
| 2611 | 25860 | 25945 | 26000 | 25770 | 25870 | 25870 | 10 | 10 | 21600 | 279415.00 | 13344 | -6214 |
| 2612 | 25875 | 25935 | 26045 | 25790 | 25885 | 25885 | 10 | 10 | 139822 | 1809763.65 | 117122 | 2242 |
| 2701 | 25910 | 25950 | 26070 | 25830 | 25910 | 25920 | 0 | 10 | 53711 | 696172.52 | 78500 | 10902 |
| 2702 | 25915 | 25995 | 26070 | 25855 | 25930 | 25935 | 15 | 20 | 11163 | 144775.50 | 15343 | 2447 |
| 2703 | 25910 | 25970 | 26075 | 25845 | 25940 | 25925 | 30 | 15 | 2087 | 27052.75 | 3413 | 4 |
| 2704 | 25930 | 25900 | 26050 | 25860 | 25945 | 25925 | 15 | -5 | 302 | 3915.40 | 1459 | 82 |
| 2705 | 25895 | 25905 | 26030 | 25850 | 25900 | 25920 | 5 | 25 | 179 | 2319.88 | 370 | 44 |
| 2706 | 25885 | 25900 | 25930 | 25825 | 25840 | 25885 | -45 | 0 | 22 | 284.78 | 143 | 6 |
| 2707 | 25855 | 25865 | 25950 | 25860 | 25950 | 25895 | 95 | 40 | 20 | 258.97 | 122 | -5 |
| 2708 | 25840 | 25880 | 25900 | 25825 | 25900 | 25865 | 60 | 25 | 16 | 206.93 | 116 | 12 |
| 2709 | 25860 | 25850 | 25900 | 25785 | 25815 | 25830 | -45 | -30 | 27 | 348.74 | 100 | 20 |
| 2710 | 25720 | 25410 | 26200 | 25410 | 25845 | 25835 | 125 | 115 | 4 | 51.68 | 5 | 1 |
| Total | | 228953 | 2964565.79 | 230037 / 9541 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Lead |
| 2611 | 16400 | 16345 | 16350 | 16150 | 16220 | 16255 | -180 | -145 | 5898 | 47949.67 | 3904 | -2484 |
| 2612 | 16315 | 16275 | 16285 | 16015 | 16130 | 16140 | -185 | -175 | 88763 | 716434.30 | 71020 | -10204 |
| 2701 | 16270 | 16265 | 16265 | 16000 | 16115 | 16115 | -155 | -155 | 29652 | 238986.62 | 50792 | 2487 |
| 2702 | 16275 | 16220 | 16250 | 16010 | 16105 | 16115 | -170 | -160 | 3008 | 24240.47 | 9813 | 822 |
| 2703 | 16235 | 16170 | 16170 | 16065 | 16120 | 16090 | -115 | -145 | 8 | 64.37 | 307 | 2 |
| 2704 | 16235 | 16015 | 16085 | 15995 | 16045 | 16040 | -190 | -195 | 5 | 40.10 | 70 | 0 |
| 2705 | 16185 | 16225 | 16225 | 15995 | 16035 | 16065 | -150 | -120 | 17 | 136.58 | 114 | -3 |
| 2706 | 16225 | 16130 | 16130 | 16010 | 16065 | 16060 | -160 | -165 | 7 | 56.22 | 172 | -3 |
| 2707 | 16190 | 16180 | 16185 | 15995 | 16080 | 16055 | -110 | -135 | 21 | 168.63 | 85 | -1 |
| 2708 | 16155 | 16030 | 16030 | 15990 | 15990 | 16015 | -165 | -140 | 3 | 24.02 | 49 | 0 |
| 2709 | 16210 | 16150 | 16150 | 16000 | 16015 | 16060 | -195 | -150 | 7 | 56.22 | 36 | 1 |
| 2710 | 16175 | 16045 | 16045 | 15985 | 15985 | 16025 | -190 | -150 | 3 | 24.04 | 5 | 3 |
| Total | | 127392 | 1028181.24 | 136367 / -9380 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Nickel |
| 2611 | 117650 | 118760 | 119000 | 117210 | 117870 | 118080 | 220 | 430 | 13783 | 162759.83 | 20188 | -5874 |
| 2612 | 117870 | 119000 | 119230 | 117390 | 118090 | 118150 | 220 | 280 | 143376 | 1694069.26 | 131970 | -4216 |
| 2701 | 118060 | 119060 | 119390 | 117530 | 118300 | 118400 | 240 | 340 | 37752 | 447007.04 | 107298 | 3798 |
| 2702 | 118190 | 119500 | 119560 | 117790 | 118450 | 118590 | 260 | 400 | 14530 | 172317.36 | 34804 | 3174 |
| 2703 | 118390 | 119600 | 119760 | 118050 | 118660 | 118840 | 270 | 450 | 4941 | 58723.63 | 16146 | 1371 |
| 2704 | 118690 | 119830 | 119990 | 118220 | 118860 | 118980 | 170 | 290 | 2367 | 28163.63 | 6193 | 951 |
| 2705 | 118820 | 120170 | 120170 | 118460 | 119130 | 119130 | 310 | 310 | 1042 | 12413.45 | 8805 | -7 |
| 2706 | 119050 | 120100 | 120100 | 118790 | 119360 | 119250 | 310 | 200 | 134 | 1597.96 | 1149 | 89 |
| 2707 | 119590 | 120470 | 120470 | 119110 | 119710 | 119610 | 120 | 20 | 34 | 406.70 | 1019 | 7 |
| 2708 | 119620 | 120840 | 120840 | 119410 | 119800 | 120010 | 180 | 390 | 13 | 156.02 | 313 | 2 |
| 2709 | 119970 | 121000 | 121000 | 119660 | 120110 | 120110 | 140 | 140 | 46 | 552.53 | 1093 | 24 |
| 2710 | 120060 | 120580 | 120670 | 119800 | 120670 | 120150 | 610 | 90 | 5 | 60.08 | 38 | 3 |
| Total | | 218023 | 2578227.48 | 329016 / -678 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Tin |
| 2611 | 388040 | 390070 | 390070 | 379890 | 382000 | 385170 | -6040 | -2870 | 17059 | 657066.66 | 4857 | -3378 |
| 2612 | 386470 | 387630 | 388490 | 377000 | 379620 | 383080 | -6850 | -3390 | 154597 | 5922374.86 | 42374 | 2593 |
| 2701 | 384400 | 386050 | 386180 | 374560 | 377170 | 380750 | -7230 | -3650 | 25296 | 963152.42 | 16401 | 1250 |
| 2702 | 381980 | 383740 | 383740 | 372480 | 375120 | 378750 | -6860 | -3230 | 4773 | 180778.58 | 7392 | 437 |
| 2703 | 380080 | 380610 | 380640 | 370580 | 372860 | 376550 | -7220 | -3530 | 798 | 30049.48 | 1945 | -9 |
| 2704 | 378880 | 379520 | 379600 | 369110 | 371420 | 374810 | -7460 | -4070 | 142 | 5322.36 | 361 | 17 |
| 2705 | 377780 | 379260 | 379260 | 369680 | 370680 | 374600 | -7100 | -3180 | 81 | 3034.34 | 738 | -9 |
| 2706 | 378440 | 378250 | 378250 | 374750 | 375690 | 376660 | -2750 | -1780 | 5 | 188.33 | 80 | 1 |
| 2707 | 379810 | 378460 | 378470 | 375000 | 375000 | 377600 | -4810 | -2210 | 7 | 264.32 | 52 | 2 |
| 2708 | 377770 | 378030 | 378030 | 368930 | 368930 | 374890 | -8840 | -2880 | 7 | 262.43 | 51 | 2 |
| 2709 | 377140 | 375710 | 375710 | 373600 | 373600 | 374650 | -3540 | -2490 | 2 | 74.93 | 62 | 2 |
| 2710 | 377210 | 370000 | 370000 | 370000 | 370000 | 370000 | -7210 | -7210 | 1 | 37.00 | 8 | 0 |
| Total | | 202768 | 7762605.71 | 74321 / 908 |
| Contract | Last Settlement Price | Open | High | Low | Close Price | Settlement Price | Change1 | Change2 | Volume | Turnover | OpenInterest/Change |
| Alumina |
| 2611 | 2579 | 2600 | 2612 | 2571 | 2598 | 2588 | 19 | 9 | 3436 | 17785.90 | 7599 | -1981 |
| 2612 | 2591 | 2608 | 2616 | 2567 | 2586 | 2584 | -5 | -7 | 7935 | 41018.55 | 18491 | -616 |
| 2701 | 2595 | 2613 | 2627 | 2577 | 2595 | 2595 | 0 | 0 | 178779 | 928160.14 | 274350 | -9187 |
| 2702 | 2611 | 2628 | 2639 | 2588 | 2606 | 2606 | -5 | -5 | 20843 | 108648.10 | 110381 | 2105 |
| 2703 | 2616 | 2632 | 2646 | 2596 | 2616 | 2611 | 0 | -5 | 9690 | 50614.01 | 57364 | 2248 |
| 2704 | 2622 | 2623 | 2655 | 2608 | 2620 | 2620 | -2 | -2 | 5312 | 27844.51 | 38958 | 1426 |
| 2705 | 2636 | 2662 | 2667 | 2622 | 2638 | 2636 | 2 | 0 | 1269 | 6692.02 | 7524 | 399 |
| 2706 | 2652 | 2674 | 2674 | 2640 | 2640 | 2654 | -12 | 2 | 14 | 74.33 | 590 | 7 |
| 2707 | 2653 | 2675 | 2675 | 2651 | 2651 | 2661 | -2 | 8 | 5 | 26.61 | 225 | 0 |
| 2708 | 2667 | 2691 | 2691 | 2669 | 2669 | 2679 | 2 | 12 | 18 | 96.46 | 87 | -1 |
| 2709 | 2691 | 2701 | 2706 | 2683 | 2695 | 2691 | 4 | 0 | 38 | 204.54 | 336 | -2 |
| 2710 | 2707 | 2712 | 2712 | 2697 | 2703 | 2702 | -4 | -5 | 12 | 64.86 | 62 | -8 |
| Total | | 227351 | 1181230.04 | 515967 / -5610 |