| Period | Reported Primary Aluminium Production (Thousands of Metric Tons) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area 1: Africa |
Area 2: North America |
Area 3: Latin America |
Area 4/5: Asia |
Area 6A: West Europe |
Area 6B: East/Central Europe |
Area 7: Oceania |
Total | Daily Average |
||
| Year 2003 | 1,428 | 5,495 | 2,275 | 2,475 | 4,068 | 3,996 | 2,198 | 21,935 | 60.1 | |
| Year 2004 | 1,711 | 5,110 | 2,356 | 2,735 | 4,295 | 4,139 | 2,246 | 22,592 | 61.7 | |
| Year 2005 | 1,753 | 5,382 | 2,391 | 3,139 | 4,352 | 4,194 | 2,252 | 23,463 | 64.3 | |
| Year 2006 | 1,864 | 5,333 | 2,492 | 3,493 | 4,178 | 4,230 | 2,274 | 23,864 | 65.4 | |
| Jan - Jun 2006 | 921 | 2,660 | 1,232 | 1,701 | 2,075 | 2,098 | 1,113 | 11,800 | 65.2 | |
| Jan - Jun 2007 | 904 | 2,752 | 1,254 | 1,827 | 2,093 | 2,167 | 1,149 | 12,146 | 67.1 | |
| June 2006 | 154 | 439 | 205 | 281 | 344 | 346 | 186 | 1,955 | 65.2 | |
| July 2006 | 159 | 450 | 212 | 295 | 349 | 359 | 194 | 2,018 | 65.1 | |
| August 2006 | 159 | 442 | 213 | 297 | 351 | 358 | 194 | 2,014 | 65.0 | |
| September 2006 | 153 | 432 | 205 | 289 | 343 | 346 | 189 | 1,957 | 65.2 | |
| October 2006 | 158 | 451 | 212 | 305 | 358 | 359 | 196 | 2,039 | 65.8 | |
| November 2006 | 153 | 440 | 206 | 297 | 345 | 347 | 191 | 1,979 | 66.0 | |
| December 2006 | 161 | 458 | 212 | 309 | 357 | 363 | 197 | 2,057 | 66.4 | |
| January 2007 | 159 | 461 | 212 | 313 | 353 | 363 | 196 | 2,057 | 66.4 | |
| February 2007 | 143 | 420 | 191 | 283 | 321 | 334 | 178 | 1,870 | 66.8 | |
| March 2007 | 156 | 475 | 213 | 311 | 357 | 369 | 197 | 2,078 | 67.0 | |
| April 2007 | 146 | 462 | 210 | 301 | 347 | 360 | 191 | 2,017 | 67.2 | |
| May 2007 | 151 | 473 | 218 | 313 | 362 | 376 | 197 | 2,090 | 67.4 | |
| June 2007 | 149 | 461 | 210 | 306 | 353 | 365 | 190 | 2,034 | 67.8 | |
