Home > Market Data > Statistics

China's Aluminium, Alumina, Bauxite Exports & Imports For Jun 2007

Monday, Jul 23, 2007
点击:
Figures In Tons June Change yoy(%) Jan-Jun Change yoy(%)

Export

Primary Aluminium Total 13,805 -82.3 102,270 -75.8
Japan 5,496 -81.0 52,481 -72.9
South Korea 8,235 -52.9 28,700 -52.3
Korea 15 ~ 21 108.4
Aluminium Alloy Total 21,469 -42.7 171,430 -14.7
Japan 7,280 -57.7 68,510 -41.5
Hong Kong(China) 6,373 37.9 39,196 72.9
South Korea 4,963 -4.3 27,121 24.7
Taiwan(China) 446 -61.0 13,159 195.1
Indonesia 530 22.2 4,884 15.2
Aluminium Products Total 195,840 ~ 801,365 96.3
Scrap Aluminium Total 928 739.5 2,446 788.3
South Korea 897 2,341.8 2,182 2,879.6
Japan 28 -60.3 167 -14.7
Alumina Total 6,714 163.9 16,397 54.3
Japan 290 229.0 811 144.8
Taiwan(China) 54 111.6 303 74.2
Mongolia 60 - 120 -
Korea 6,090 174.6 13,895 59.0
Russia 46 - 70 88.1
South Korea 42 1,869.0 190 64.4
Imports    
Primary Aluminium Total 4,910 -88.4 64,527 -60.6
Australia 2,736 -66.4 17,445 -53.0
Korea 909 - 3,770 3,022.5
South Africa 500 -39.2 6,794 -51.8
China(Buy Back) 641 -80.7 6,074 -76.2
Aluminium Alloy Total 13,077 -29.1 82,727 -23.3
Taiwan(China) 4,859 57.2 25,963 20.1
UAE 3,080 -24.6 17,124 -30.3
China(Buy Back) 2,226 -21.9 14,186 0.0
Australia 465 -84.6 6,455 -37.7
USA 673 17.2 3,438 11.7
Scrap Aluminium Total 170,852

11.5

994,467 29.3
Spain 30,307 88.7 193,265 295.3
Malaysia 14,477 - 115,258 1,703.9
USA 26,701 -28.0 168,299 -19.9
Philippine 22,180 139.4 133,985 325
Australia 21,966 -40.7 88,798 -39.0
Netherlands 18,688 1.4 92,765 67.9
Hong Kong(China) 30,352 1,096.5 56,411 13.3
Alumina Total 340,762 -38.1 2,657,210 -20.2
Australia 303,169 18.3 2,156,185 26.2
India 30,676 -48.2 366,988 -7.5
Japan 4,065 -18.3 16,744 -34.4
South Korea 2,027 -0.5 7,243 -36.8
bauxite Total 1,863,227 136.5 10,055,504 194.2
Indonesia 1,420,080 92.7 7,161,866 120.7
India 288,765 - 2,058,534 2,968.8
Australia 151,354 205.4 685,330 590.6
Japan 2,451 75.0 12,922 98.8