Home > Market Data > Statistics

Primary Aluminium Production Of Canada For August 2007

Tuesday, Sep 11, 2007
点击:
Figures In Tonnes Production Average Daily Production Annual Rate of Production
2007 2006 2007 2006 2007 2006
January 259,577 258,683 8,373 8,345 3,056,310 3,045,784
February 234,155 233,558 8,363 8,341 3,052,378 3,044,595
March 260,259 258,740 8,395 8,346 3,064,340 3,046,455
Quarter Total 753,991 750,981 8,378 8,344 3,057,852 3,045,560
April 252,584 250,736 8,419 8,358 3,073,105 3,050,621
May 262,140 259,084 8,456 8,358 3,086,487 3,050,505
June 251,822 250,260 8,394 8,342 3,063,834 3,044,830
Quarter Total 766,546 760,080 8,424 8,353 3,074,608 3,048,845
July 262,223 258,342 8,459 8,334 3,087,464 3,041,769
August 261,682 256,648 8,441 8,279 3,081,095 3,021,823
Year-to-date 2,044,442 2,026,051 8,413 8,338 3,070,870 3,043,245
Total Year - 3,051,127 - - - -