Home > Market Data > Statistics

Primary Aluminium Production Of USA For August 2007

Tuesday, Sep 11, 2007
点击:
Figures In Tonnes Production Daily Average Annual Rate
2007 2006 2007 2006 2007 2006
January 201,352 196,676 6,495 6,344 2,370,757 2,315,701
Februray 186,297 179,042 6,653 6,394 2,428,514 2,333,940
March 215,166 197,127 6,941 6,359 2,533,406 2,321,011
Quarter Total 602,815 572,845 6,698 6,365 2,444,750 2,323,205
April 208,928 189,860 6,964 6,329 2,541,957 2,309,963
May 210,271 196,273 6,783 6,331 2,475,771 2,310,956
June 209,022 188,816 6,967 6,294 2,543,101 2,297,261
Quarter Total 628,221 574,949 6,904 6,318 2,519,788 2,306,114
July 218,513 191,740 7,049 6,185 2,572,814 2,257,584
August 220,022 185,500 7,103 5,984 2,592,524 2,184,113
Date Now 1,669,736 1,525,034 6,871 6,276 2,508,040 2,290,689
Total Year - 2,280,916 - 6,249 - 2,280,916