| Commodity | Item | Jul 2007 | Aug 2007 | R.P. | R.S. | |||
| Aluminum mill products(t) | (P) | 201,654 | 174,666 | - 13.4 | 1.0 | |||
| (S) | 154,085 | 138,449 | - 10.1 | 3.1 | ||||
| (I) | 82,481 | 74,879 | - 9.2 | - 3.5 | ||||
| Aluminum foils(t) | (P) | 11,423 | 10,659 | - 6.7 | 2.6 | |||
| (S) | 11,674 | 10,743 | - 8.0 | - 1.3 | ||||
| (I) | 6,916 | 6,848 | - 1.0 | 1.7 | ||||
| Aluminum wires(t) | (P) | 2,740 | 2,432 | - 11.2 | 3.9 | |||
| (S) | 2,054 | 1,520 | - 26.0 | - 17.3 | ||||
| (I) | 1,043 | 1,072 | 2.8 | 1.1 | ||||
| Aluminum alloy castings(t) | (P) | 35,852 | 31,415 | - 12.4 | - 4.2 | |||
| (S) | - | - | - | - | ||||
| (I) | - | - | - | - | ||||
| Industrial aluminum products(t) | (P) | 1,386 | 1,223 | - 11.8 | - 1.4 | |||
| (S) | 1,217 | 1,298 | 2.2 | 4.8 | ||||
| (I) | 484 | 401 | - 17.2 | - 20.8 | ||||
| Aluminum cans for beverages(t) | (P) | 32,749 | 28,584 | - 12.7 | 5.1 | |||
| (S) | 34,177 | 30,981 | - 9.4 | 6.8 | ||||
| (I) | 25,446 | 23,389 | - 8.1 | 3.3 | ||||
