| Period | Reported Primary Aluminium Production (Thousands of Metric Tons) |
|---|---|
| Year 2003 | 5,547 |
| Year 2004 | 6,689 |
| Year 2005 | 7,806 |
| Year 2006 | 9,349 |
| Jan - Sep 2006 | 6,730 |
| Jan - Sep 2007 | 9,189 |
| September 2006 | 821 |
| January 2007 | 958 |
| February 2007 | 936 |
| March 2007 | 965 |
| April 2007 | 991 |
| May 2007 | 1,002 |
| June 2007 | 1,034 |
| July 2007 | 1,073 |
| August 2007 | 1,111 |
| September 2007 | 1,119 |
