| Figures In Tonnes | Production | Daily Average | Annual Rate | |||
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
| January | 233,254 | 201,352 | 7,524 | 6,495 | 2,753,902 | 2,370,757 |
| Februray | 219,268 | 186,297 | 7,561 | 6,653 | 2,767,313 | 2,428,514 |
| March | 233,913 | 215,166 | 7,546 | 6,941 | 2,761,683 | 2,533,406 |
| Quarter Total | 686,435 | 602,815 | 7,543 | 6,698 | 2,760,826 | 2,444,750 |
| Year-to-date | 686,435 | 602,815 | 7,543 | 6,698 | 2,760,826 | 2,444,750 |
