| Period | Reported Primary Aluminium Production (Thousands of Metric Tons) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area 1: Africa |
Area 2: North America |
Area 3: Latin America |
Area 4/5: Asia |
Area 6A: West Europe |
Area 6B: East/Central Europe |
Area 7: Oceania |
Total | Daily Average |
||
| Year 2004 | 1,711 | 5,110 | 2,356 | 2,735 | 4,295 | 4,139 | 2,246 | 22,592 | 61.7 | |
| Year 2005 | 1,753 | 5,382 | 2,391 | 3,139 | 4,352 | 4,194 | 2,252 | 23,463 | 64.3 | |
| Year 2006 | 1,864 | 5,333 | 2,493 | 3,493 | 4,182 | 4,230 | 2,274 | 23,869 | 65.4 | |
| Year 2007 | 1,815 | 5,642 | 2,558 | 3,707 | 4,305 | 4,460 | 2,315 | 24,802 | 68.0 | |
| Jan - Mar 2007 | 458 | 1,356 | 616 | 907 | 1,031 | 1,066 | 571 | 6,005 | 66.7 | |
| Jan - Mar 2008 | 428 | 1,465 | 653 | 933 | 1,151 | 1,157 | 575 | 6,362 | 69.9 | |
| March 2007 | 156 | 475 | 213 | 311 | 357 | 369 | 197 | 2,078 | 67.0 | |
| April 2007 | 146 | 462 | 210 | 301 | 347 | 360 | 191 | 2,017 | 67.2 | |
| May 2007 | 151 | 473 | 218 | 313 | 362 | 376 | 197 | 2,090 | 67.4 | |
| June 2007 | 149 | 461 | 210 | 306 | 353 | 365 | 190 | 2,034 | 67.8 | |
| July 2007 | 153 | 481 | 218 | 315 | 365 | 380 | 195 | 2,107 | 68.0 | |
| August 2007 | 154 | 482 | 219 | 316 | 368 | 383 | 196 | 2,118 | 68.3 | |
| September 2007 | 148 | 470 | 212 | 307 | 358 | 371 | 191 | 2,057 | 68.6 | |
| October 2007 | 152 | 487 | 219 | 318 | 372 | 390 | 197 | 2,135 | 68.9 | |
| November 2007 | 150 | 475 | 213 | 307 | 364 | 379 | 190 | 2,078 | 69.3 | |
| December 2007 | 154 | 495 | 223 | 317 | 385 | 390 | 197 | 2,161 | 69.7 | |
| January 2007 | 151 | 498 | 223 | 321 | 388 | 393 | 196 | 2,170 | 70.0 | |
| February 2007 | 134 | 467 | 207 | 295 | 368 | 370 | 183 | 2,024 | 69.8 | |
| March 2007 | 143 | 500 | 223 | 317 | 395 | 394 | 196 | 2,168 | 69.9 | |
(* = Revised Figure. Place your mouse over the figure for more details.)
