| Period | Reported Primary Aluminium Production (Thousands of Metric Tons) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Area 1: Africa |
Area 2: North America |
Area 3: Latin America |
Area 4/5: Asia |
Area 6A: West Europe |
Area 6B: East/Central Europe |
Area 7: Oceania |
Total | Daily Average |
||
| Year 2004 | 1,711 | 5,110 | 2,356 | 2,735 | 4,295 | 4,139 | 2,246 | 22,592 | 61.7 | |
| Year 2005 | 1,753 | 5,382 | 2,391 | 3,139 | 4,352 | 4,194 | 2,252 | 23,463 | 64.3 | |
| Year 2006 | 1,864 | 5,333 | 2,493 | 3,493 | 4,182 | 4,230 | 2,274 | 23,869 | 65.4 | |
| Year 2007 | 1,815 | 5,642 | 2,558 | 3,717 | 4,305 | 4,460 | 2,315 | 24,812 | 68.0 | |
| Jan - Apr 2007 | 604 | 1,818 | 826 | 1,208 | 1,378 | 1,426 | 762 | 8,022 | 66.9 | |
| Jan - Apr 2008 | 563 | 1,949 | 871 | 1,263 | 1,541 | 1,538 | 766 | 8,491 | 70.2 | |
| April 2007 | 146 | 462 | 210 | 301 | 347 | 360 | 191 | 2,017 | 67.2 | |
| May 2007 | 151 | 473 | 218 | 313 | 362 | 376 | 197 | 2,090 | 67.4 | |
| June 2007 | 149 | 461 | 210 | 306 | 353 | 365 | 190 | 2,034 | 67.8 | |
| July 2007 | 153 | 481 | 218 | 315 | 365 | 380 | 195 | 2,107 | 68.0 | |
| August 2007 | 154 | 482 | 219 | 316 | 368 | 383 | 196 | 2,118 | 68.3 | |
| September 2007 | 148 | 470 | 212 | 307 | 358 | 371 | 191 | 2,057 | 68.6 | |
| October 2007 | 152 | 487 | 219 | 319 | 372 | 390 | 197 | 2,136 | 68.9 | |
| November 2007 | 150 | 475 | 213 | 311 | 364 | 379 | 190 | 2,082 | 69.4 | |
| December 2007 | 154 | 495 | 223 | 322 | 385 | 390 | 197 | 2,166 | 69.9 | |
| January 2008 | 151 | 498 | 223 | 326 | 389 | 393 | 196 | 2,176 | 70.2 | |
| February 2008 | 134 | 467 | 207 | 300 | 368 | 370 | 183 | 2,029 | 70.0 | |
| March 2008 | 143 | 500 | 223 | 323 | 395 | 394 | 196 | 2,174 | 70.1 | |
| April 2008 | 135 | 484 | 218 | 314 | 389 | 381 | 191 | 2,112 | 70.4 | |
