Home > Market Data > Statistics

China's Aluminium, Alumina, Bauxite Exports & Imports For June 2008

Thursday, Jul 24, 2008
点击:
June 2008 Jan-Jun 2008
  Tonnes Change YOY (%) Tonnes  Change YOY (%)
Export  
Primary Aluminium 9,630 -30.25 35,733 -65.06
Destination        
South Korea 9,428 14.49 32,029 -38.97
Japan 101 -98.16 637 -97.78
Netherlands 99 - 647 533.54
United States 1 - 38 -76.15
Aluminium Alloy 113,908 430.57 395,961 130.97
Destination  
South Korea 54,349 995.19 116,148 328.25
Japan 20,093 175.62 120,919 76.5
Taiwan(China) 10,294 2209.49 26,164 98.83
Malaysia 8,976 3913.99 12,388 369.26
Hongkong (China) 7,440 16.73 55,667 42.02
United States 4,137 4156.55 13,567 3182.89
Indonesia 2,953 456.65 14,193 190.64
Thailand 2,222 5166.37 13,513 352.49
Aluminium Products 170,000 -21.3 960,000 -5.7
Scrap Aluminium 66 -92.91 446 -81.75
Destination  
Hongkong (China) 40 1265.19 96 0.42
South Korea 22 -97.49 248 -88.64
Japan 3 -88.49 67 -59.88
Alumina 6,823 1.62 24,803 50.34
Destination  
Korea 3,101 -49.09 16,796 20.88
Indonesia 831 - 1,442 11163.75
Malaysia 802 26544.52 940 8727.29
Bulgaria 348 - 348 -
UAE 338 - 341 2458.2
Japan 243 -16.14 833 -8.61
Singapore 186 457.07 337 347.79
Mongolia 180 200 870 625
South Korea 144 244.96 444 134.12
South Africa 120 - 216 -
Nigeria 112 - 237 -
Import  
Primary Aluminium 1,076 -78.09 60,375 -6.44
provenience  
Australia 795 -70.94 9,643 -44.72
Korea 178 -80.45 3,420 -9.27
Taiwan(China) 44 1007.21 362 -61.53
Guinea 24 - 96 9.99
UAE 21 -80.27 129 -49.6
Canada 10 -16.74 85 16.3
Japan 3 103.53 32 107.54
United States 1 - 3 478.31
Aluminium Alloy 11,678 -10.7 75,475 -8.77
provenience  
Taiwan(China) 3,534 -27.26 24,836 -4.34
China 1,878 -15.63 13,547 -4.5
UAE 1,451 -52.88 11,273 -34.17
United States 1,005 49.29 4,610 34.12
Australia 981 110.97 5,270 -18.36
Venezuela 700 1375.11 1,692 1591.76
Japan 443 37.49 1,564 -17.14
South Korea 425 205.11 2,673 76.58
Russia 351 193.2 1,520 6.88
Hongkong (China) 216 73.43 1,487 7.78
Aluminium Products 51,964 -11.5 332,115 -2.5
Scrap Aluminium 155,943 -8.81 1,061,310 6.7
provenience  
Spain 73,749 143.34 379,954 96.6
United States 28,764 7.08 196,331 16.54
Australia 16,835 -23.36 162,637 83.15
Phillipines 10,223 264.01 45,863 -66.47
Malaysia 8,806 -39.18 38,374 -66.71
Netherlands 4,244 -77.29 73,955 -20.28
Canada 2,176 -34.66 15,613 -8.82
Japan 1,447 -66.26 11,590 -51.8
Hongkong(China) 1,314 -95.67 70,676 25.29
Mexico 1,288 104.86 10,370 41.66
Alumina 424,200 24.49 2,391,992 -9.98
provenience  
Australia 353,998 16.77 2,022,929 -6.18
India 61,243 99.64 343,266 -6.46
Guinea 3,218 - 3,218 -
Netherlands 2,657 - 2,817 -
Japan 1,735 -57.31 12,390 -26
South Korea 623 -69.25 1,903 -73.72
Bauxite 2,483,418 33.67 13,449,156 34.11
provenience  
Indonesia 1,935,534 36.77 8,256,547 15.67
Australia 362,711 139.64 2,065,332 201.36
India 184,632 -35.96 3,103,796 50.88
Japan 540 -77.97 9,893 -23.44