Home > Market Data > Statistics

China's Aluminium, Alumina, Bauxite Exports & Imports For August 2008

Monday, Sep 22, 2008
点击:
August Jan-Aug
ton Change YOY(%)  ton Change YOY(%)
export
Primary Aluminium 7,882 -54.64 48,463 -62.74
Destination
South Korea 7,600 -36.6 42,182 -39.36
Japan 165 -96.73 985 -97.47
Netherlands 117 -52.87 1,035 130.13
Aluminium Alloy 87,984 138.47 572,538 139.7
Destination
Japan 25,437 87.46 164,804 80.64
South Korea 22,962 234.41 171,925 333.93
Taiwan(China) 8,816 ~ 43,236 207.94
Hong kong (China) 8,428 14.34 69,892 30.39
Indonesia 3,870 166.69 22,076 178.89
Malaysia 3,611 478.86 19,324 464.95
Aluminium Product 180,000 31.9 1,330,000 0.4
Scrap Aluminium 32 233.23 547 -78.94
Destination
South Korea 29 ~ 346 -85.14
Japan 3 -10.47 70 -58.79
Alumina 3,740 -27.76 36,585 65.23
Destination
Korea 2,501 -42.39 22,424 22.97
South Korea 268 386.06 937 239.63
Japan 239 -1.89 1,347 6.58
India 164 ~ 335 440.75
Malaysia 145 ~ 3,474 ~
Mongolia 120 ~ 1,209 ~
August Jan-Aug
ton Change YOY(%)  ton Change YOY(%)
Import
Primary Aluminium 14,648 236.27 86,539 17.8
Place of Origin
Russia 11,288 ~ 53,722 ~
South Korea 1,712 ~ 1,712 -94.07
Australia 1,027 -64.42 12,236 -46.68
Korea 351 -70.2 5,064 2.32
South Africa 101 -37.49 3,040 -62.53
Aluminium Alloy 8,783 -31.23 96,219 -11.93
Place of Origin
Taiwan(China) 3,008 -44.87 31,705 -12.11
China (Buy Back) 2,060 -2.45 18,213 -4.57
Australia 773 -17.83 6,874 -22.68
UAE 721 -51.29 13,589 -36.14
Hong kong (China) 470 37.53 1,975 2.3
USA 390 -27.86 5,726 32.84
Aluminium Product 49,595 -15.6 438,749 -4.8
Scrap Aluminium 184,341 -8.29 1,453,058 10.81
Place of Origin
Spain 56,294 10.59 495,819 85.04
Hong kong (China) 29,173 -10.68 141,004 29.29
USA 27,269 -23.18 260,159 13.09
Australia 19,644 -9.71 207,857 69.74
Malaysia 17,587 59.93 69,427 -46.74
France 8,506 ~ 15,841 90.31
Alumina 384,188 -4.53 3,186,666 -8.96
Place of Origin
Australia 279,874 -18.16 2,645,066 -6.65
India 91,796 199.3 496,274 5.24
Spain 6,733 ~ 8,012 93.06
Guinea 2,184 ~ 8,655 ~
Japan 2,002 9.74 16,823 -22.49
France 773 175.74 3,289 274.24
Bauxite 2,605,271 -13.64 18,686,695 20.77
Place of Origin
Indonesia 2,319,581 20.66 12,355,215 15.48
Australia 285,527 10.5 2,860,033 148.34
Korea 156 ~ 156 -94.54
Japan 6 -99.74 10,949 -40.36
Brazil 1 ~ 2 ~