| Figures In Thousand Tons | 2007 | 2008 | Variation 2008/2007 (%) |
|||
| September | Jan-Sep | September | Jan-Sep | September | Jan-Sep | |
| ALBRAS | 37.7 | 344.0 | 37.8 | 343.2 | 0.3 | -0.2 |
| Alcoa | 30.0 | 272.8 | 30.4 | 279.0 | 1.3 | 2.3 |
| -Pocos de Caldas | 8.0 | 71.9 | 8.1 | 72.6 | 1.3 | 1.0 |
| -Sao Luis | 22.0 | 200.9 | 22.3 | 206.4 | 1.4 | 2.7 |
| BHP Billiton | 14.7 | 133.3 | 14.8 | 135.6 | 0.7 | 1.5 |
| CBA | 38.4 |
334.1 | 38.2 | 348.1 | -0.5 | 4.2 |
| Novelis | 8.2 | 81.2 | 8.8 | 81.8 | 7.3 | -11.6 |
| -Ouro Preto | 3.3 | 37.4 | 3.9 | 28.2 | 18.2 | -24.6 |
| -Aratu | 4.9 | 43.8 | 4.9 | 43.6 | 0.0 | -0.5 |
| VALESUL | 7.6 | 69.4 | 7.8 | 67.3 | 2.6 | -3.0 |
| Total | 136.6 | 1,235.1 | 137.8 | 1,245.0 | 0.9 | 0.8 |
