Home > Market Data > Statistics

China's Aluminium, Alumina, Bauxite Exports & Imports For September 2008

Monday, Oct 27, 2008
点击:
  September Change YOY(%) Jan-Sep Change YOY(%)
====Export====
Primary Aluminum 8,435 -33.65 56,898 -60.15
Destination
South Korea 8,215 24.58 50,397 -33.82
Japanese 105 -94.4 1,090 -97.33
Netherlands 105 -24.86 1,140 93.48
Aluminum Alloy 56,416 80.21 628,954 132.8
Destination
Japanese 27,187 146.96 191,991 87.78
Hongkong(China) 9,464 42.96 79,356 31.77
South Korea 4,665 35.32 176,589 310.03
Indonesia 3,502 97.27 25,578 163.94
Taiwan(China) 2,808 75.67 46,044 194.42
Scrap Aluminum 102 169.89 649 -75.38
Destination
South Korea 85 173.65 431 -81.73
Hongkong(China) 17 243.91 113 6.68
Alumina 904 -74.59 37,489 45.87
Destination
Mongolia 302 - 1,511 1,158.98
Japanese 161 14.23 1,508 7.34
Vietnam 61 123.75 254 22.1
Singapore 54 1,523.88 481 290.44
Taiwan(China) 52 64.95 465 -9.25
====Import====
Primary Aluminum 4,735 -37.25 91,274 12.67
Place of Origin
Australia 1,865 -44.62 14,101 -46.41
Korea 1,129 508.69 6,193 20.61
India 1,094 - 2,684 -
Aluminum Alloy 9,505 -27.16 105,724 -13.55
Place of Origin
Taiwan(China) 2,729 -47.07 34,434 -16.48
China 2,670 21.79 20,882 -1.85
Australia 916 6.93 7,790 -20.08
UAE 909 -60.27 14,499 -38.48
Scrap Aluminum 226,843 3.28 1,679,901 9.73
Place of Origin
Spain 78,609 40.49 574,429 77.34
United States 38,218 -5.64 298,376 10.29
Hongkong(China) 35,873 -4.72 176,877 20.56
France 19,264 3,802.07 35,105 298.13
Australia 15,776 -28.69 223,633 54.68
Malaysia 14,663 -6.59 84,090 -42.43
Alumina 328,267 -26.98 3,514,932 -11.01
Place of Origin
Australia 293,905 -29.02 2,938,971 -9.5
India 29,524 -6.7 525,798 4.49
Japanese 2,499 -8.96 19,322 -20.97
France 682 1,415.42 3,970 329.83
South Korea 673 1,322.32 3,552 -58.64
Bauxite 2,770,416 18.58 21,433,054 20.35
Place of Origin
Indonesia 2,002,068 29.72 14,332,823 17.08
Australia 698,474 48.62 3,558,507 119.44
Malaysia 69,873 - 130,777 -25.15