Home > Market Data > Statistics

Reported Primary Aluminium Production For August 2009

Monday, Sep 14, 2009
点击:
Figures In Tonnes Production Daily Average Annual Rate
2009 2008 2009 2008 2009 2008
January 192,639 233,254 6,214 7,524 2,268,169 2,753,902
February 149,371 149,371 5,335 7,561 1,947,158 2,767,313
March 153,708 233,913 4,958 7,546 1,809,788 2,761,683
Quarter Total 495,718 686,435 5,508 7,543 2,010,412 2,760,826
April 145,039 227,800 4,835 7,593 1,764,641 2,779,160
May 147,027 235,613 4,743 7,600 1,731,124 2,781,753
June 131,766 224,488 4,392 7,483 1,603,153 2,738,754
Quarter Total 423,832 687,901 4,657 7,559 1,699,985 2,766,723
July 135,389 224,851 4,367 7,253 1,594,096 2,654,692
August 133,409 222,153 4,304 7,166 1,570,783 2,622,839
Year To Date 1,188,348 1,821,340 4,890 7,465 1,784,967 2,732,010
Total Year   2,659,053   7,265   2,659,053