Home > Market Data > Statistics

Primary Aluminium Production Of Canada For November 2009

Tuesday, Dec 15, 2009
点击:
Figures In Tonnes Production Daily Average Annual Rate
2009 2008 2009 2008 2009 2008
January 261,974 263,225 8,451 8,491 3,084,533 3,107,747
February 236,329 247,026 8,440 8,518 3,080,717 3,117,638
March 260,708 266,299 8,410 8,590 3,069,626 3,144,049
Quarter Total 759,011 776,550 8,433 8,534 3,078,210 3,123,444
April 250,920 255,872 8,364 8,529 3,052,860 3,121,640
May 256,880 264,162 8,286 8,521 3,024,555 3,118,819
June 247,927 254,923 8,264 8,497 3,016,445 3,110,055
Quarter Total 755,727 774,957 8,305 8,516 3,031,213 3,116,856
July 253,668 262,557 8,183 8,470 2,986,736 3,099,863
August 253,969 263,479 8,193 8,499 2,990,280 3,110,755
September 246,232 256,523 8,208 8,551 2,995,823 3,129,581
Quarter Total 753,869 782,559 8,194 8,506 2,990,893 3,113,196
October 256,317 266,055 8,268 8,582 3,017,926 3,141,166
November 248,403 256,940 8,280 8,565 3,022,237 3,134,668
Year To Date 2,773,327 2,857,061 8,303 8,529 3,030,731 3,121,445
Total Year   3,118,796