| Companies | 2009 | 2010 | Variation 2010/2009 (%) |
|||
| September | Jan-Sep | September | Jan-Sep | September | Jan-Sep | |
| Albras | 37.3 | 340.7 | 37.4 | 336.3 | 0,3 | -1,3 |
| Alcoa | 26.7 | 244.1 | 29.1 | 261.0 | 9,0 | 6,9 |
| Poços de Caldas | 5.3 | 49.1 | 7.7 | 64.9 | 45,3 | 32,2 |
| São Luís | 21.4 | 195.0 | 21.4 | 196.1 | 0,0 | 0,6 |
| BHP Billiton | 14.2 | 129.7 | 14.3 | 129.4 | 0,7 | -0,2 |
| CBA | 38.9 | 353.0 | 39.1 | 355.1 | 0,5 | 0,6 |
| Novelis | 8.2 | 75.9 | 7.7 | 69.2 | -6,1 | -8,8 |
| Ouro Preto | 4.0 | 36.0 | 4.1 | 36.3 | 2,5 | 0,8 |
| Aratu | 4.2 | 39.9 | 3.6 | 32.9 | -14,3 | -17,5 |
| Valesul | 0.0 | 10.2 | 0.0 | 0.0 | 0,0 | -100,0 |
| Total | 125.3 | 1,153.6 | 127.6 | 1,151.0 | 1,8 | -0,2 |
