| Reported Alumina Production (Thousands of Metric Tons) | ||
|---|---|---|
| Period | Alumina Grade | Reported Alumina Production |
| Second Quarter 2009 | Chemical | 245 |
| Metallurgical | 5,455 | |
| Total | 5,700 | |
| Third Quarter 2009 | Chemical | 240 |
| Metallurgical | 5,902 | |
| Total | 6,142 | |
| Fourth Quarter 2009 | Chemical | 257 |
| Metallurgical | 6,783 | |
| Total | 7,040 | |
| Year 2009 | Chemical | 897 |
| Metallurgical | 22,895 | |
| Total | 23,792 | |
| First Quarter 2010 | Chemical | 243 |
| Metallurgical | 7,134 | |
| Total | 7,377 | |
| Second Quarter 2010 | Chemical | 270 |
| Metallurgical | 7,067 | |
| Total | 7,337 | |
(* = Revised Figure. Place your mouse over the figure for more details.)
